
Lemax Listed By Year
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item Released: 2013 | Year Released | Year Retired | Collection | Right Now on eBay |
Open | ||||
12 Lighted Star String - Blue | 2013 | General Products | 0 | |
2-PC Curved Track For Christmas Express | 2013 | General Products | 0 | |
2-PC Stone Road - Curved | 2013 | General Products | 1 | |
2-PC Stone Road - Straight | 2013 | General Products | 0 | |
2-PC Straight Track For Christmas Express | 2013 | General Products | 0 | |
5 Hawk Cabin | 2013 | Vail Village | 5 | |
6 AM Christmas Morning | 2013 | Caddington Village | 0 | |
A Wolf And His Dog | 2013 | 2015 | Spooky Town | 0 |
Alpine Fire Station | 2013 | 2016 | Vail Village | 1 |
Alternative Energy | 2013 | Vail Village | 1 | |
Amy's Sundial Inn | 2013 | Caddington Village | 1 | |
Animal Toy Drive | 2013 | Coventry Cove | 0 | |
Annual Toy Drive | 2013 | 2015 | Coventry Cove | 2 |
Argyle Griffin Pub | 2013 | 2016 | Caddington Village | 0 |
Aspen Ridge Ski & Snowboard Shop | 2013 | Coventry Cove | 1 | |
Balloon Clown | 2013 | Spooky Town | 5 | |
Barton's Books | 2013 | 2016 | Caddington Village | 0 |
Be-Witching Bike Ride | 2013 | Spooky Town | 6 | |
Big Cat Cabin | 2013 | Vail Village | 1 | |
Blood Of The Vine | 2013 | 2018 | Spooky Town | 0 |
Bobbies Poodle Parlez Vous | 2013 | Jukebox Junction | 1 | |
Brennan Residence | 2013 | Coventry Cove | 1 | |
Caddington Ballet Academy | 2013 | 2016 | Caddington Village | 1 |
Caddington Candies | 2013 | Caddington Village | 1 | |
Campfire Fondue | 2013 | 2013 | Vail Village | 4 |
Can I Buy You A Soda? | 2013 | 2015 | Holidays | 0 |
Carol's Christmas Corner | 2013 | Vail Village | 2 | |
Carole Towne Fire Department | 2013 | Carole Towne Collection | 0 | |
Cascading Icicle Tree | 2013 | 2020 | General Products | 0 |
Cave Of Skulls | 2013 | Spooky Town | 10 | |
Cedar Creek Church | 2013 | Caddington Village | 1 | |
Cemetery Tour Bus | 2013 | Spooky Town | 2 | |
Chicken Feeding | 2013 | 2015 | Holidays | 0 |
Chimney Sweep | 2013 | General Products | 4 | |
Chocolate Thief | 2013 | Coventry Cove | 0 | |
Christmas Carolers | 2013 | 2015 | Holidays | 4 |
Christmas Lane Trailer | 2013 | Coventry Cove | 1 | |
Christmas Market Candy Seller | 2013 | 2019 | Caddington Village | 0 |
Christmas Market Scene Toys | 2013 | 2015 | Holidays | 1 |
Christmas Pooch, Set Of 5 | 2013 | General Products | 4 | |
Christmas Shopping With Mom And Dad | 2013 | 2018 | Caddington Village | 1 |
Christmas Wishes, set of 2 | 2013 | Coventry Cove | 0 | |
Chuckle's Funhouse | 2013 | 2015 | Spooky Town | 1 |
Church Family, set of 2 | 2013 | Coventry Cove | 0 | |
Clam Digging | 2013 | Plymouth Corners | 0 | |
Clark Residence | 2013 | Caddington Village | 0 | |
Claws & Paws Pet Hotel | 2013 | Vail Village | 0 | |
Cornucopia Baskets & Bows | 2013 | Harvest Crossing | 0 | |
Countdown to Christmas, set of 7 | 2013 | Coventry Cove | 5 | |
Cowboy Paperboy | 2013 | 2018 | General Products | 1 |
Cramwell College | 2013 | 2015 | Caddington Village | 1 |
Creepy Cider Stand | 2013 | 2015 | Spooky Town | 0 |
Creepy Night Watchman | 2013 | Spooky Town | 5 | |
Creepy's Bed & Breakfast | 2013 | 2019 | Spooky Town | 0 |
Cross-Country Coffee Break | 2013 | Vail Village | 2 | |
Cross-Country Friends, Set Of 2 | 2013 | Vail Village | 1 | |
Crowley Hall | 2013 | Spooky Town | 0 | |
Cup-O-Joe Coffeehouse | 2013 | 2015 | Holidays | 0 |
Cupcake Baker | 2013 | Coventry Cove | 0 | |
Dasher's Advent Stable | 2013 | 2020 | Caddington Village | 3 |
Death Coffee Break | 2013 | 2015 | Spooky Town | 2 |
Deerfield Creek Trading Post | 2013 | 2017 | Vail Village | 1 |
Delaney & Sons Brewery | 2013 | 2015 | Holidays | 0 |
Deluxe Arms Apartments | 2013 | Jukebox Junction | 1 | |
Directing Traffic | 2013 | Caddington Village | 1 | |
Doggie Dress-Up | 2013 | 2015 | Spooky Town | 1 |
Dogwood Tree | 2013 | 2014 | Holidays | 1 |
Dr. Gloom N. Doom's Laboratory | 2013 | Spooky Town | 1 | |
Dreadful Oak Tree | 2013 | 2014 | Spooky Town | 0 |
Drum Corpse, Set Of 2 | 2013 | Spooky Town | 0 | |
East Lake Station | 2013 | 2020 | Caddington Village | 5 |
Edelweiss Cabin | 2013 | Vail Village | 3 | |
Elmer's Country Grocery Store | 2013 | 2015 | Harvest Crossing | 0 |
Evergreen Tree, Medium | 2013 | Coventry Cove | 47 | |
Evil Scarecrow | 2013 | 2015 | Spooky Town | 0 |
Fall Residence House | 2013 | 2020 | Harvest Crossing | 0 |
Feeding Deer | 2013 | 2019 | Vail Village | 2 |
Feliz Navidad | 2013 | 2015 | Holidays | 1 |
Fishmonger | 2013 | 2015 | Holidays | 0 |
Four LED Light Bulb String | 2013 | 2020 | General Products | 0 |
Frank's Big Day | 2013 | Spooky Town | 1 | |
Free Candy Clown | 2013 | Spooky Town | 3 | |
Front Yard Santa | 2013 | 2018 | Vail Village | 0 |
Fuzzy Friends Pet Palace | 2013 | 2020 | Caddington Village | 2 |
Garden Bench | 2013 | Vail Village | 3 | |
Gazebo Band | 2013 | General Products | 1 | |
Gear Shopping | 2013 | Coventry Cove | 1 | |
Gelato Cart, Set Of 4 | 2013 | General Products | 3 | |
Geppetto's Toy Shop | 2013 | 2017 | Vail Village | 3 |
Ghost Containment Building | 2013 | 2020 | Spooky Town | 0 |
Ghoulish Oak Tree | 2013 | 2014 | Spooky Town | 0 |
Gift Wrapping Together | 2013 | 2015 | Holidays | 0 |
Gingerbread Marvel | 2013 | 2015 | Holidays | 0 |
Glenview Police Station | 2013 | 2016 | Caddington Village | 0 |
Gondola | 2013 | 2015 | Spooky Town | 4 |
Got Treats? Dog Bakery | 2013 | Coventry Cove | 1 | |
Graveyard Bouquets, Set Of 2 | 2013 | Spooky Town | 1 | |
Graveyard Dance | 2013 | Spooky Town | 2 | |
Grim Reaper's Department Store | 2013 | Spooky Town | 0 | |
Hadley's Department Store | 2013 | Caddington Village | 0 | |
Halloween Honeymoon | 2013 | 2015 | Spooky Town | 0 |
Halloween Parade Banner, Set Of 5 | 2013 | Spooky Town | 1 | |
Haunted Clock Tower | 2013 | Spooky Town | 4 | |
Haunted Crypt | 2013 | 2016 | Spooky Town | 3 |
Hiker's Hangout | 2013 | Vail Village | 0 | |
Hillsview Inn | 2013 | Caddington Village | 1 | |
Hockey Tryouts | 2013 | 2019 | Vail Village | 1 |
Holiday Cookie Sale | 2013 | 2015 | Holidays | 0 |
Holidays Homecoming | 2013 | 2020 | Caddington Village | 1 |
Home For Christmas Residence | 2013 | Caddington Village | 0 | |
Hot Rod | 2013 | 2015 | Spooky Town | 7 |
Hudson's Hardware | 2013 | Harvest Crossing | 0 | |
I'll Keep You Warm | 2013 | 2018 | Vail Village | 1 |
Ice Cream Truck | 2013 | 2015 | Holidays | 3 |
Ice Fishing Shack | 2013 | 2015 | Holidays | 2 |
Is That Really, Set Of 3 | 2013 | 2019 | Spooky Town | 2 |
Jack In The Box | 2013 | 2015 | Spooky Town | 1 |
Jacuzzi | 2013 | Coventry Cove | 0 | |
Kate's Cupcake Express | 2013 | Coventry Cove | 0 | |
KGEM Radio Station | 2013 | Plymouth Corners | 0 | |
Kringel's European Bakery | 2013 | 2016 | Caddington Village | 0 |
La Belle Vie Bistro | 2013 | 2020 | Caddington Village | 0 |
Ladie's Day Shopping | 2013 | 2015 | Holidays | 0 |
Last House On The Left, Set Of 2 | 2013 | 2018 | Spooky Town | 3 |
Le Bouquet | 2013 | 2019 | Caddington Village | 1 |
Light Up Coffins | 2013 | 2015 | Carnival | 4 |
Light-Up Pumpkin Stack, Set Of 4 | 2013 | Spooky Town | 3 | |
Lighted Pumpkin Tree | 2013 | 2015 | Spooky Town | 0 |
Lil' Shredders Board & Ski Shop | 2013 | Vail Village | 0 | |
Little Stone Steps | 2013 | General Products | 1 | |
Log Bench | 2013 | Vail Village | 1 | |
Lollipop Lights | 2013 | 2015 | Holidays | 0 |
Look Out | 2013 | 2013 | Vail Village | 6 |
Lou's Garage | 2013 | 2016 | Harvest Crossing | 0 |
Louis Jolliet Elementary School | 2013 | Caddington Village | 1 | |
Luigi's Custom Tailor | 2013 | 2016 | Caddington Village | 1 |
Mad Scientist | 2013 | 2015 | Spooky Town | 1 |
Market Square Christmas Celebration | 2013 | Caddington Village | 0 | |
Market Worker | 2013 | Caddington Village | 0 | |
Masquerade Ball, Set Of 2 | 2013 | 2020 | Spooky Town | 0 |
Mausoleum Vacancy | 2013 | Spooky Town | 6 | |
McGrath Residence | 2013 | Harvest Crossing | 1 | |
Midtown Barber Shop | 2013 | 2020 | Caddington Village | 0 |
Milk Vendor, Set Of 2 | 2013 | 2019 | Caddington Village | 0 |
Mimi's Masquerade | 2013 | Spooky Town | 2 | |
Mistletoe Chase | 2013 | 2019 | General Products | 2 |
Monster Arcade | 2013 | 2020 | Spooky Town | 0 |
Mr. Brennan | 2013 | Coventry Cove | 3 | |
Nathaniel's Pharmacy | 2013 | Harvest Crossing | 0 | |
Nativity Scene | 2013 | 2013 | General Products | 2 |
Nativity, Set Of 3 | 2013 | 2018 | General Products | 2 |
Navtivity Scene | 2013 | Coventry Cove | 0 | |
Neighborhood Dogsled Team | 2013 | 2020 | Vail Village | 1 |
O' Buoy! Frozen Yogurt | 2013 | 2015 | Plymouth Corners | 0 |
O'Reilly's Irish Gift Shop | 2013 | 2019 | Caddington Village | 0 |
Old Cronies Ice Fishing | 2013 | 2015 | Vail Village | 1 |
Old Town Artisans Gallery And Shop | 2013 | Harvest Crossing | 4 | |
One LED Light Cord | 2013 | 2017 | General Products | 0 |
Our First Christmas | 2013 | Caddington Village | 2 | |
Outdoor Fire Pit | 2013 | General Products | 2 | |
Outdoor Table Heat Lamp | 2013 | 2015 | Holidays | 0 |
Overloaded Mailbox | 2013 | 2015 | Holidays | 0 |
Parade Photos | 2013 | 2015 | Holidays | 0 |
Patty's Home & Garden Shop | 2013 | 2016 | Holidays | 3 |
Pearl's Millinery Shoppe | 2013 | Caddington Village | 1 | |
Pedal Car Hitchhiker | 2013 | 2015 | Holidays | 0 |
Pet Campers | 2013 | Coventry Cove | 0 | |
Pet Photos Santa | 2013 | 2015 | Holidays | 1 |
Pet Photos with Santa | 2013 | Coventry Cove | 1 | |
Pierre's Christmas | 2013 | 2015 | Caddington Village | 4 |
Pinewood Peak Mountain Getaway | 2013 | 2015 | Vail Village | 1 |
Popcorn Treats, Set Of 3 | 2013 | Spooky Town | 1 | |
Posh Pets Salon | 2013 | 2016 | Harvest Crossing | 2 |
Priest Blessing | 2013 | 2018 | Caddington Village | 0 |
Pub Revelers | 2013 | Coventry Cove | 0 | |
Quality Woodworks | 2013 | Harvest Crossing | 1 | |
Realty Sign | 2013 | 2015 | Spooky Town | 4 |
Reaper Bench | 2013 | Spooky Town | 13 | |
Ringing The Christmas Bell | 2013 | 2015 | Holidays | 2 |
Rising Star Bakery | 2013 | Caddington Village | 6 | |
Rockin' Around The Christmas Tree | 2013 | 2015 | Holidays | 0 |
Rosebud Chapel | 2013 | Coventry Cove | 1 | |
Sal's Shoes & Repairs | 2013 | Caddington Village | 0 | |
Santa's Cabin | 2013 | Vail Village | 2 | |
Santa's Kiddie Train | 2013 | 2013 | General Products | 6 |
Santa's Ride | 2013 | Caddington Village | 3 | |
Santa's Wagon Ride | 2013 | 2019 | Vail Village | 3 |
Scariest Halloween House | 2013 | 2019 | Spooky Town | 3 |
School's Out! | 2013 | 2015 | Holidays | 1 |
Season's Greetings Christmas Card Shop | 2013 | 2020 | Caddington Village | 2 |
Shopping Grandma | 2013 | 2015 | Holidays | 1 |
Shopping Granny | 2013 | Coventry Cove | 1 | |
Six LED Light Cord | 2013 | 2017 | General Products | 0 |
Skeleton Tree | 2013 | Spooky Town | 4 | |
Ski Country Varmints | 2013 | Vail Village | 0 | |
Ski School | 2013 | Vail Village | 1 | |
Skiing Mailman | 2013 | 2015 | Holidays | 0 |
Skull River | 2013 | 2018 | Spooky Town | 5 |
Slalom Racer | 2013 | Vail Village | 0 | |
Sleigh Wreck | 2013 | Vail Village | 1 | |
Small Stone Archway | 2013 | 2015 | Holidays | 4 |
Small Wonders Toy Shop | 2013 | Coventry Cove | 0 | |
Snowball Fight, Set Of 4 | 2013 | Vail Village | 1 | |
Snowflake Paradrop | 2013 | 2013 | Carnival | 2 |
Snowman Street Lamp, Set Of 2 | 2013 | Santa's Wonderland | 4 | |
Snowman Transport | 2013 | Vail Village | 2 | |
Snowmobile Adventure | 2013 | 2015 | Holidays | 0 |
Snowshoe Social | 2013 | 2020 | Vail Village | 0 |
Snowy Ash Tree | 2013 | 2015 | Holidays | 0 |
Snowy Forest | 2013 | 2020 | Vail Village | 2 |
Snowy Juniper Tree, Large & Medium, Set Of 2 | 2013 | General Products | 1 | |
Snowy Juniper Tree, Medium & Small, Set Of 2 | 2013 | General Products | 0 | |
Snowy Juniper Tree, Small, Set Of 3 | 2013 | General Products | 0 | |
Sparky Gets A Bath | 2013 | 2015 | Holidays | 1 |
Spiderweb Jack O'Lamp Post | 2013 | 2015 | Carnival | 1 |
Spooky Iron Gate And Fence, Set Of 5 | 2013 | Spooky Town | 1 | |
Spooky Town Airshow, Set Of 2 | 2013 | Spooky Town | 1 | |
Spookytown Carnival Gate | 2013 | 2015 | Spooky Town | 0 |
Springfield Groceries | 2013 | Jukebox Junction | 1 | |
St. Nicholas's Tree Lot | 2013 | 2018 | Vail Village | 1 |
Stone Ridge Abbey | 2013 | Caddington Village | 2 | |
Taco Shop - Taco Fiesta | 2013 | 2018 | Jukebox Junction | 0 |
The Bloody Bat | 2013 | 2015 | Spooky Town | 1 |
The Music Box Shoppe | 2013 | 2019 | Caddington Village | 3 |
The Posh Paperweight | 2013 | 2015 | Caddington Village | 0 |
The Schooner Museum & Shops | 2013 | Plymouth Corners | 0 | |
The Witching Hour | 2013 | 2016 | Spooky Town | 1 |
Three LED Light Cord | 2013 | 2017 | General Products | 0 |
Tombstone Chairs, Set Of 2 | 2013 | Spooky Town | 2 | |
Tombstone Tree | 2013 | 2020 | Spooky Town | 1 |
Tombstones | 2013 | 2015 | Spooky Town | 30 |
Trixie's Dog Boutique & Pet Shop | 2013 | Plymouth Corners | 0 | |
Tudor Lane Post Office | 2013 | Caddington Village | 5 | |
Two Sisters Gourmet Bakery | 2013 | Caddington Village | 0 | |
Vail Weather & Rescue Station | 2013 | Vail Village | 0 | |
Victorian Greenhouse | 2013 | 2017 | Caddington Village | 0 |
Village Alphorn Maker | 2013 | Vail Village | 0 | |
Village Apothecary | 2013 | 2019 | Caddington Village | 2 |
Washin' Wagon | 2013 | 2015 | Holidays | 2 |
Weatherford House | 2013 | 2020 | Plymouth Corners | 2 |
Wedding Photo | 2013 | 2015 | Spooky Town | 1 |
Welcome Santa Sign | 2013 | 2015 | Holidays | 0 |
Wine & Cheese Shop | 2013 | 2016 | Caddington Village | 4 |
Wine Barrels, Set Of 2 | 2013 | Spooky Town | 5 | |
Wine' Tasting | 2013 | 2015 | Spooky Town | 1 |
Winter Feeding, Set Of 2 | 2013 | 2019 | Vail Village | 0 |
Winter Redwood Tree | 2013 | 2020 | General Products | 0 |
Witch Casts Spell | 2013 | Spooky Town | 9 | |
Woodland Retreat Lodge | 2013 | Vail Village | 0 |
Previous Page Next Page
Back to the top
Last Updated January 20, 2021, 5:10 am
Copyright © 2021 N. & C. Stevens
Privacy Policy