
Lemax Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Right Now on eBay |
Open | ||||
S & H Green Stamps Store | 2007 | 2014 | Harvest Crossing | 7 |
S & R Hardware | 2008 | 2012 | Caddington Village | 10 |
S'more Family Fun | 2020 | Vail Village | 0 | |
S'mores & Snow | 2021 | Vail Village | 4 | |
S. S. Merrymaker | 2006 | 2011 | Holidays | 0 |
S.S. Islander | 2002 | 2008 | Plymouth Corners | 8 |
S.S. Specter | 2011 | 2019 | Spooky Town | 2 |
Sabrina’s Costume Shop | 2016 | Spooky Town | 9 | |
Saddle for Sale | 2011 | Coventry Cove | 0 | |
Safari Rides | 2008 | 2010 | Carnival | 1 |
Safe Crossings | 2022 | Caddington Village | 4 | |
Sailor | 1999 | 2012 | Holidays | 16 |
Sailor | 2017 | 2018 | General Products | 0 |
Sailors Point Lighthouse | 2003 | 2006 | Plymouth Corners | 3 |
Saintly Sculpture | 1998 | 2006 | Holidays | 6 |
Sal's Shoes & Repairs | 2013 | Caddington Village | 0 | |
Sally's Salt Water Taffy | 2018 | Plymouth Corners | 0 | |
Salty Bob's | 2003 | 2006 | Holidays | 1 |
Salty The Tug Boat | 2009 | 2013 | Holidays | 4 |
Salty's Shell Shack | 2003 | 2008 | Plymouth Corners | 0 |
Salvatore's Pizzeria | 2017 | 2018 | Kmart Exclusive | 1 |
Sam's Place Sports Bar | 2016 | Kmart Exclusive | 0 | |
Sam's Scooter Shop | 2020 | Harvest Crossing | 0 | |
Samantha's Supernatural | 2023 | Spooky Town | 0 | |
Sampson Residence | 1997 | 2002 | Holidays | 0 |
Samuel Howe, MD | 1991 | 1998 | Lighted House / Building | 0 |
Samuel's Hardware | 2010 | 2015 | Harvest Crossing | 1 |
San Santiago Parish | 2022 | Caddington Village | 1 | |
Sand Display Mat | 2002 | 2014 | Holidays | 1 |
Sand Dune Snowman | 2011 | 2014 | Holidays | 0 |
Sandwich Board | 2015 | General Products | 1 | |
Sandwich Board Man | 2014 | Caddington Village | 3 | |
Sandwich Board Skeleton | 2022 | Spooky Town | 6 | |
Sandy Shoal Lighthouse B/ O | 2003 | 2012 | Holidays | 2 |
Sandy Shoals Lighthouse | 1996 | 2002 | Holidays | 0 |
Sandy's Sweet Shop | 2001 | Members Only | 4 | |
Sanford's Garage | 2012 | Carole Towne Collection | 0 | |
Santa Air | 2000 | 2008 | Santa's Wonderland | 3 |
Santa And Kittens, Set Of 2 | 2012 | 1999 | Vail Village | 4 |
Santa Carousel | 2014 | Carnival | 13 | |
Santa Claus | 2005 | Santa's Wonderland | 0 | |
Santa Claus Is Coming To Town | 2003 | 2005 | Holidays | 0 |
Santa Claus Is Coming To Town, Set Of 4 | 2005 | Santa's Wonderland | 25 | |
Santa Claws & Paws | 2023 | Caddington Village | 1 | |
Santa Express | 2021 | Santa's Wonderland | 0 | |
Santa Feeds Reindeer, Set Of 4 | 2005 | Santa's Wonderland | 6 | |
Santa Float | 2009 | 2015 | Holidays | 3 |
Santa Gets A Hug | 2023 | General Products | 0 | |
Santa Hat Street Lamp, Set Of 4 | 2006 | Santa's Wonderland | 6 | |
Santa Lane Trailer | 2014 | Coventry Cove | 1 | |
Santa Ringing Bell | 1991 | 1999 | Figurines | 2 |
Santa Sculpture | 2007 | 2011 | Holidays | 2 |
Santa Seesaws | 2016 | 2020 | General Products | 0 |
Santa Skier | 2015 | Santa's Wonderland | 3 | |
Santa Street Lamp, Set Of 2 | 2016 | Santa's Wonderland | 0 | |
Santa Swing | 2012 | Santa's Wonderland | 2 | |
Santa Takes A Break | 2016 | Vail Village | 3 | |
Santa Takes a Guess | 1998 | 1999 | Figurines | 2 |
Santa Unmasked | 2006 | 2013 | Holidays | 3 |
Santa with Sled | 1992 | 1999 | Figurines | 9 |
Santa's Animal Rescue | 2007 | 2012 | Santa's Wonderland | 7 |
Santa's Bench | 2006 | 2011 | Holidays | 17 |
Santa's Cabin | 2013 | Vail Village | 3 | |
Santa's Cable Car | 2016 | Santa's Wonderland | 0 | |
Santa's Chalet | 2021 | Michaels Exclusives | 8 | |
Santa's Display Platform | 2006 | 2015 | Holidays | 1 |
Santa's Elf Parade | 2022 | Caddington Village | 2 | |
Santa's Express, set of 3 | 1993 | 1999 | Figurines | 12 |
Santa's Footbridge | 2006 | 2011 | Holidays | 0 |
Santa's Freeze Zone | 2022 | Carnival | 2 | |
Santa's Gift For Billy | 1999 | 2006 | Holidays | 21 |
Santa's Here | 2022 | Santa's Wonderland | 2 | |
Santa's House | 2006 | 2010 | Santa's Wonderland | 49 |
Santa's Kiddie Train | 2013 | 2013 | General Products | 5 |
Santa's List Toy Shop | 2021 | Michaels Exclusives | 2 | |
Santa's Little Helpers | 2006 | 2011 | Holidays | 2 |
Santa's Lodge | 1993 | 2002 | Holidays | 2 |
Santa's Mailbox | 2016 | General Products | 23 | |
Santa's Mailbox | 2006 | 2011 | Holidays Seasons | 0 |
Santa's Merry Makers | 2006 | 2012 | Santa's Wonderland | 0 |
Santa's New Suit | 2006 | 2011 | Santa's Wonderland | 2 |
Santa's North Pole Express | 2020 | Michaels Exclusives | 0 | |
Santa's Pets | 2016 | General Products | 3 | |
Santa's Petting Zoo | 2021 | Santa's Wonderland | 0 | |
Santa's Post Office | 2006 | 2008 | Santa's Wonderland | 2 |
Santa's Reindeer Stables | 2023 | Santa's Wonderland | 0 | |
Santa's Reindeer Training Academy | 2021 | Santa's Wonderland | 0 | |
Santa's Ride | 2013 | Caddington Village | 1 | |
Santa's Rooftop Bash | 2022 | Santa's Wonderland | 2 | |
Santa's Sleigh | 2005 | 2013 | Holidays | 16 |
Santa's Sleigh | 2015 | Santa's Wonderland | 0 | |
Santa's Sleigh | 1999 | 2005 | Holidays Seasons | 0 |
Santa's Sleigh Bound | 1995 | 2001 | Holidays | 10 |
Santa's Sleigh Maintenance Depot | 2007 | 2011 | Santa's Wonderland | 0 |
Santa's Sleigh Spinners | 2021 | Carnival | 0 | |
Santa's Sleigh Station | 2000 | 2008 | Santa's Wonderland | 2 |
Santa's Sleighride | 2004 | 2007 | Sugar n Spice | 0 |
Santa's Sleighride | 2017 | 2019 | Gift Spice | 0 |
Santa's St. Signs | 2017 | Gift Spice | 1 | |
Santa's Storytime Cottage | 2012 | Caddington Village | 0 | |
Santa's Stratospheric Observatory | 2021 | Michaels Exclusives | 0 | |
Santa's Swing | 2007 | 2013 | Santa's Wonderland | 2 |
Santa's Truck, Set Of 2 | 2015 | Santa's Wonderland | 4 | |
Santa's Village | 2023 | Santa's Wonderland | 4 | |
Santa's Wagon Ride | 2013 | 2019 | Vail Village | 5 |
Santa's Wardrobe | 2006 | 2011 | Holidays | 0 |
Santa's Wonderland | 2006 | 2018 | Santa's Wonderland | 35 |
Santa's Wonderland Figurines | 1999 | 2006 | Holidays | 1 |
Santa's Workshop | 1993 | 2002 | Holidays | 26 |
Santa's Workshop | 1993 | Santa's Wonderland | 0 | |
Santas Gift For Billy | 1997 | Memory Makers | 0 | |
Santa’s Hot Rod Garage | 2022 | Santa's Wonderland | 0 | |
Sara's Spice Shop | 2018 | Caddington Village | 1 | |
Saucer Fun | 2008 | 2016 | Holidays | 6 |
Saucers in the Snow, set of 3 | 1994 | 1999 | Figurines | 36 |
Saving The Day | 2014 | 2018 | General Products | 1 |
Saving The Snowman | 1999 | 2006 | Holidays | 0 |
Saving the Snowman | 1998 | 1999 | Figurines | 6 |
Sawyer's Saw Mill | 2002 | 2004 | Harvest Crossing | 3 |
Scarecrow Lane | 2005 | 2013 | Autumn Harvest | 1 |
Scared Tenant | 2023 | Spooky Town | 0 | |
Scariest Halloween House | 2013 | 2019 | Spooky Town | 8 |
Scaring Trick Or Treaters, Set Of 2 | 2015 | 2018 | Spooky Town | 0 |
Scarlet's Shoe Boutique | 2012 | Coventry Cove | 0 | |
Scary Acres Cemetery | 2010 | 2014 | Spooky Town | 6 |
Scary Candy | 2014 | Spooky Town | 3 | |
Scary Lamp Post | 2014 | 2016 | Spooky Town | 4 |
Scary Luggage | 2014 | 2018 | Spooky Town | 0 |
Scary Mailbox | 2010 | 2015 | Spooky Town | 3 |
Scary Moonlit Tree | 2012 | 2015 | Spooky Town | 0 |
Scary Road Signs | 2016 | Spooky Town | 15 | |
Scary Road Signs | 2020 | Spooky Town | 0 | |
Scary Scarecrow | 2021 | Spooky Town | 7 | |
Scary Signs | 2008 | 2015 | Spooky Town | 8 |
Scary Stories | 2010 | 2014 | Spooky Town | 8 |
Scary Story | 2005 | 2006 | Spooky Town | 4 |
Scary Toy Maker | 2020 | Spooky Town | 4 | |
Scary Tree Large | 2003 | 2004 | Spooky Town | 0 |
Scary Tree Medium | 2003 | 2004 | Spooky Town | 0 |
Scary Wheelbarrow | 2015 | Spooky Town | 8 | |
Scary-Go-Round | 2014 | Spooky Town | 14 | |
Scenic Sleigh Ride | 2023 | Caddington Village | 1 | |
Scenic Sleighride | 2007 | General Products | 10 | |
School | 1991 | 1993 | Lighted House / Building | 69 |
School Bus | 2007 | 2015 | Holidays | 0 |
School Children Running | 1996 | 1999 | Figurines | 10 |
School Day | 2006 | 2012 | Holidays | 3 |
School Gingerbread Fest | 2015 | 2019 | Caddington Village | 0 |
School Kids | 2007 | 2011 | Holidays | 2 |
School Marm | 2007 | 2015 | Holidays | 3 |
School Teacher | 2005 | 2010 | Holidays | 0 |
School's Out! | 2013 | 2015 | Holidays | 4 |
Schooner Point Lighthouse | 2005 | 2012 | Plymouth Corners | 1 |
Scooter Ride | 2012 | 2019 | Jukebox Junction | 0 |
Scotch Pine Tree Extra Large | 2010 | Enhancements | 0 | |
Scotch Pine Tree Large | 2010 | 2013 | Holidays | 0 |
Scotch Pine Tree Medium | 2010 | 2013 | Holidays | 0 |
Scout's Home | 2023 | Caddington Village | 0 | |
Scrooge's Manor | 2017 | Caddington Village | 7 | |
Scrub Woman | 1999 | 2011 | Holidays | 3 |
Scurvy Dog | 2007 | 2015 | Spooky Town | 2 |
Sea Captain Statue | 2008 | 2011 | Plymouth Corners | 0 |
Sea Creature Hunt | 2007 | 2010 | Spooky Town | 0 |
Sea Lion Resort | 2003 | 2013 | Holidays | 7 |
Sea Spray Sailing School | 2018 | Plymouth Corners | 0 | |
Sea-Leg Sam | 1999 | 2011 | Plymouth Corners | 8 |
Seaboard Train Station | 2004 | 2006 | Holidays | 1 |
Seagull Cove Bed & Breakfast | 2010 | 2013 | Holidays | 0 |
Seal Harbor Lighthouse | 2007 | 2012 | Plymouth Corners | 0 |
Seal Point Lighthouse | 2009 | Plymouth Corners | 0 | |
Seals | 2006 | 2011 | Holidays | 58 |
Seaman Monument | 2004 | 2006 | Holidays | 0 |
Seamstress | 1991 | 1994 | Lighted House / Building | 3 |
Seaport Village Church | 2002 | 2006 | Holidays | 0 |
Seashore Pastime | 2007 | 2011 | Holidays | 14 |
Seaside Christmas | 2017 | Christmas & Holiday | 3 | |
Seaside Cottage | 2004 | 2005 | Holidays | 3 |
Seaside Fish & Seafood Market | 2014 | Plymouth Corners | 1 | |
Seaside Santa Christmas Shoppe | 2022 | Plymouth Corners | 0 | |
Seaside Shipping & Freight Co. | 2001 | 2004 | Plymouth Corners | 4 |
Season's Greetings Christmas Card Shop | 2013 | 2020 | Caddington Village | 1 |
Seawind Cottage | 2019 | Plymouth Corners | 0 | |
Secret Snowman Ball, B/o (4.5v) | 2021 | Santa's Wonderland | 0 | |
See Saw Sensation | 2011 | 2015 | Spooky Town | 0 |
See-Saw | 2012 | 2020 | Vail Village | 1 |
See-Saw Fun | 2005 | 2008 | Holidays | 5 |
Seed Bags | 2011 | 2014 | Holidays | 1 |
Seesaw Fun | 2007 | 2014 | Holidays | 0 |
Selling Christmas Greens | 1999 | 2003 | Holidays | 6 |
Serenading The Dead | 2018 | Spooky Town | 5 | |
Serious Snowplow | 2021 | Vail Village | 1 | |
Serpent's Lair Tree | 2009 | 2012 | Spooky Town | 2 |
Service Pumps, Set Of 2 | 2004 | General Products | 5 | |
Service With A Smile | 2015 | 2020 | General Products | 0 |
Setting Up For The Season, Set Of 3 | 2010 | Santa's Wonderland | 0 | |
Shady Grove Inn & Retreat | 2018 | Caddington Village | 0 | |
Shady Hollow Funeral Parlor | 2000 | 2006 | Spooky Town | 7 |
Shake And Shimmy, Set Of 3 | 2017 | Jukebox Junction | 0 | |
Shake Chalet | 2017 | 2019 | Plymouth Corners | 0 |
Shakespeare Inn | 2002 | 2006 | Caddington Village | 2 |
Shaped Bristle Tree Large | 1993 | 2007 | Holidays | 0 |
Shaped Bristle Tree Medium | 1993 | 2007 | Holidays | 0 |
Shaped Bristle Tree Small | 1993 | 2007 | Holidays | 0 |
Sharing | 2017 | Harvest Crossing | 4 | |
Sharing Cotton Candy | 2010 | 2015 | Holidays | 2 |
Sharing Cotton Candy | 2019 | Carnival | 0 | |
Sharing Ice-cream | 2006 | 2018 | General Products | 6 |
Sharp-Dressed Snowman, Set Of 2 | 2015 | Vail Village | 5 | |
She Said Yes | 2017 | General Products | 1 | |
She Sells Sea Shells Gift Shop | 2019 | Plymouth Corners | 0 | |
She's Not Heavy She's My Sister | 2002 | 2007 | Spooky Town | 8 |
Shell Beach Aquarium | 2006 | 2013 | Plymouth Corners | 2 |
Shell Beach Lighthouse B&b | 2017 | Plymouth Corners | 0 | |
Shell Cove Cottage | 2011 | 2016 | Plymouth Corners | 1 |
Shelter Cove Boat Rentals and O'Hara's Bait | 2002 | 2004 | Holidays | 4 |
Shelter From The Snow | 2000 | 2013 | Figurines | 0 |
Shep's Ship Shape Gym | 2006 | 2008 | Plymouth Corners | 0 |
Shepherd Of The Village Church | 2004 | 2007 | Caddington Village | 0 |
Sherman House | 2009 | Carole Towne Collection | 10 | |
Shhh! They'Ll Hear Us | 2000 | 2006 | Spooky Town | 9 |
Shimmering Bristle Tree Medium | 2000 | 2005 | Holidays | 1 |
Shimmering Bristle Tree Small | 2000 | 2005 | Holidays | 5 |
Shimmering Flashing Christmas Tree | 2003 | 2005 | Holidays | 0 |
Shimmering Hedgerow | 2000 | 2005 | Holidays | 5 |
Shimmering Oak Clear Large | 1999 | 2007 | Holidays | 1 |
Shimmering Oak Clear Medium | 1999 | 2007 | Holidays | 1 |
Shimmering Oak Multi Large | 1999 | 2007 | Holidays | 0 |
Shimmering Oak Multi Medium | 1999 | 2007 | Holidays | 0 |
Shimmering Spruce Battery Operated | Carole Towne Collection | 0 |
Previous Page Next Page
Back to the top
Last Updated January 26, 2023, 5:10 am
Copyright © 2023 N. & C. Stevens
Privacy Policy