
Lemax Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Right Now on eBay |
Open | ||||
L. Sculpture - Head-Down Reindeer | 1998 | 2013 | Holidays | 1 |
La Belle Vie Bistro | 2013 | 2020 | Caddington Village | 0 |
La Fromagerie Fine Cheeses | 2018 | Caddington Village | 0 | |
La Petite Pet Shop | 2006 | Village Collection | 3 | |
Lacy's Department Store | 1998 | 2002 | Holidays | 1 |
Ladie's Day Shopping | 2013 | 2015 | Holidays | 0 |
Ladies And Gentlemen! | 2008 | 2013 | Holidays | 0 |
Ladies Hat Peddler | 2009 | 2012 | Holidays | 0 |
Lady Bug Cow Turtle | 2003 | 2006 | Spooky Town | 1 |
Lady Farnsworth's Hair Salon | 2002 | 2004 | Holidays | 0 |
Lady Luck Casino | 2016 | Sears Exclusive Product | 2 | |
Lake Cave Bear Campground | 2012 | Carole Towne Collection | 1 | |
Lakeside Cottage | 1998 | 2002 | Holidays | 1 |
Lamp Bridge | 2001 | 2001 | Holidays | 26 |
Lamplighter | 2000 | Holidays Seasons | 7 | |
Lamplighter | 1993 | 1999 | Figurines | 1 |
Lamplighter | Carole Towne Collection | 3 | ||
Lamplighter | 2006 | Caddington Village | 3 | |
Lamplighter | 2008 | 2010 | Holidays Seasons | 1 |
Lamplighter Countdown | 2017 | 2020 | Caddington Village | 0 |
Lamplighter Inn | 2014 | Harvest Crossing | 0 | |
Lamprey's Crab Shack | 2009 | Carole Towne Collection | 3 | |
Lancaster Cathedral | 2008 | 2012 | Caddington Village | 0 |
Lancaster Manor | 1995 | 1999 | Plymouth Corners | 0 |
Land Ahoy! | 2004 | 2008 | Plymouth Corners | 4 |
Land's End Lighthouse | 1992 | 2001 | Holidays | 1 |
Landlubbers Lodge | 2021 | Plymouth Corners | 0 | |
Lands' End Outfitters | 2009 | Sears Exclusive Product | 0 | |
Landscape Accent | Village Collection | 30 | ||
Langley Court House | 1992 | 1996 | Lighted House / Building | 0 |
Langley House | 2004 | Carole Towne Collection | 1 | |
Lankford's Blacksmith | 2004 | 2008 | Harvest Crossing | 0 |
Large Brick Mat | 2003 | General Products | 0 | |
Large Brick Road | 2003 | General Products | 6 | |
Large Display Platform | 1998 | 2015 | Holidays | 1 |
Large Iced Pine | Carole Towne Collection | 6 | ||
Large Pebble Mat | 2003 | General Products | 2 | |
Large Pebble Road | 2003 | General Products | 3 | |
Large Ski Mountain Backdrop | 1999 | Vail Village | 0 | |
Large Ski Platform | 1999 | Vail Village | 1 | |
Large Town Hall | 1991 | 1994 | Lighted House / Building | 0 |
Large Village Mountain Backdrop | 1998 | General Products | 5 | |
Larosa's Cucina | 2019 | Caddington Village | 1 | |
Larrabee's Hats | 2002 | 2004 | Holidays | 0 |
Lasso Bill | 2012 | Coventry Cove | 1 | |
Last House On The Left, Set Of 2 | 2013 | 2018 | Spooky Town | 3 |
Last Minute Shoppers | 1997 | Memory Makers | 1 | |
Last Minute Shopping | 2008 | 2012 | Holidays | 6 |
Last Minutes Shopper | 2011 | 2015 | Holidays | 3 |
Late Delivery | 2002 | 2006 | Holidays | 2 |
Laundromat | 1998 | 2002 | Holidays | 1 |
Laundry Day | 2002 | 2014 | Holidays Seasons | 2 |
Laundry Day | 2015 | 2017 | Caddington Village | 1 |
Laura Richards House | 1999 | Members Only | 0 | |
Law Office | 2007 | 2012 | Caddington Village | 1 |
Law Offices & Village Insurance Services | 2010 | 2013 | Holidays | 0 |
Lawson Residence | 2019 | Caddington Village | 0 | |
Lawson's Winery | 2008 | 2014 | Vail Village | 1 |
Laying In Wait | 2006 | 2013 | Holidays | 1 |
Le Bouquet | 2013 | 2019 | Caddington Village | 1 |
Le Chef Parfait | 2010 | 2016 | Caddington Village | 0 |
Le Petit Cafe | 2018 | Caddington Village | 0 | |
Le Petit Gourmet | 2020 | Caddington Village | 1 | |
Le Petit Manor | 2017 | Caddington Village | 1 | |
Leafpile Frolic | 2005 | 2008 | Village Collection | 5 |
Leap Frog | 1996 | 2001 | Holidays | 14 |
Leaping Reindeer Topiary | 2006 | 2011 | Holidays | 0 |
Learning To Ride | 2008 | 2014 | Holidays | 7 |
Learning To Skate | 2006 | 2018 | General Products | 3 |
Learning to Skate | 1992 | 1996 | Figurines | 1 |
Learning To Ski | 1996 | 2020 | Vail Village | 0 |
Learning To Ski | 1996 | Carnival | 0 | |
Learning To The Knots | 2003 | 2011 | Holidays | 2 |
Led Bulb Moonlander | 2017 | General Products | 0 | |
Led Replacement Bulb | 2012 | 2017 | General Products | 0 |
Leisure Time | 2012 | Coventry Cove | 2 | |
Lemax Collector's Club | 1998 | Members Only | 10 | |
Lemax Village Express | 1998 | 2011 | Village Collection | 8 |
Lemax Village Express-Three Train Cars | 2000 | 2009 | Village Collection | 1 |
Lemonade & Popcorn Stand | 2018 | Summer Americana | 2 | |
Leo's Famous Pizzeria | 2016 | 2019 | Michaels Exclusives | 1 |
Leslie's Flowers & Nursery | 2010 | 2015 | Harvest Crossing | 2 |
Leslie's Pie & Bake Shop | 2007 | 2014 | Harvest Crossing | 0 |
Let Me See ! | 1999 | 2012 | Plymouth Corners | 9 |
Let's Go Grandpa | 2016 | Figurines | 1 | |
Let's Sing Together | 1994 | 1999 | Figurines | 0 |
Let's Skate | 1995 | 1999 | Figurines | 2 |
Letter For Santa | 2010 | 2015 | Holidays | 0 |
Letter To Santa | 2008 | Caddington Village | 2 | |
Letters For Santa | 2006 | 2011 | Holidays | 3 |
Liberty Fire Station | 2002 | Coventry Cove | 3 | |
Librarian | 2018 | 2019 | Kmart Exclusive | 0 |
Life Is Good! | 2007 | 2011 | Spooky Town | 2 |
Lifeguard Station | 2018 | 2019 | Plymouth Corners | 0 |
Light Brown Covered Bridge | 2001 | 2001 | Holidays | 0 |
Light Up Coffins | 2013 | 2015 | Carnival | 5 |
Light-Up Pumpkin Stack, Set Of 4 | 2013 | Spooky Town | 3 | |
Lighted Accessory | 2007 | Village Collection | 38 | |
Lighted Christmas Tree Large | 1997 | 2008 | Holidays | 0 |
Lighted Christmas Tree Large | 2007 | 2011 | Holidays Seasons | 0 |
Lighted Christmas Tree Medium | 1997 | 2008 | Holidays | 1 |
Lighted Christmas Tree Medium | 2007 | 2011 | Holidays Seasons | 0 |
Lighted Elm Tree | 2007 | 2014 | Holidays | 0 |
Lighted Ghoul Tree | 2009 | 2013 | Spooky Town | 0 |
Lighted Glazed HickoryCrystal Blue | 2005 | 2014 | Holidays | 0 |
Lighted Grand Gazebo | 1999 | 2007 | Village Collection | 2 |
Lighted Gumdrop Tree | 2004 | 2007 | Sugar n Spice | 0 |
Lighted Hickory Tree | 2004 | 2005 | Holidays | 0 |
Lighted Hickory Tree | 2005 | 2007 | Holidays | 0 |
Lighted Ice Glazed Tree, Blue | 2009 | 2020 | General Products | 0 |
Lighted Ice Glazed Tree, Clear | 2009 | 2020 | General Products | 0 |
Lighted Lamp Post | Dickensvale | 5 | ||
Lighted Lantern Bone Post | 2020 | Spooky Town | 2 | |
Lighted Moon | 2004 | Spooky Town | 4 | |
Lighted Musical Christmas Tree | 2001 | 2012 | Holidays | 2 |
Lighted Pine Tree Large | 2014 | General Products | 1 | |
Lighted Pine Tree Medium | 2014 | General Products | 1 | |
Lighted Pine Tree, Multi, Large | 2015 | General Products | 0 | |
Lighted Pine Tree, Multi, Medium | 2015 | General Products | 0 | |
Lighted Pumpkin | 2000 | 2015 | Spooky Town | 9 |
Lighted Pumpkin Totem | 2000 | 2009 | Spooky Town | 6 |
Lighted Pumpkin Tree | 2013 | 2015 | Spooky Town | 0 |
Lighted Sculpture - Angel | 1998 | 2005 | Holidays | 0 |
Lighted Sculpture - Reindeer | 1997 | 2013 | Holidays | 2 |
Lighted Sculpture - Reindeer & Sleigh | 2001 | 2013 | Holidays | 0 |
Lighted Sculpture - Sleigh | 1997 | 2008 | Holidays | 1 |
Lighted Sculpture -Slim Christmas Tree Large | 2003 | 2007 | Holidays | 0 |
Lighted Sculpture -Snowman | 1998 | 2003 | Holidays | 0 |
Lighted Sculpture-Christmas Tree | 1998 | 2007 | Holidays | 1 |
Lighted Sculpture-Christmas Tree Large | 1999 | 2007 | Holidays | 0 |
Lighted Sculpture-Slim Christmas Tree Medium | 2003 | 2007 | Holidays | 0 |
Lighted Sculputre - Metal Arbor | 1999 | 2003 | Holidays | 0 |
Lighted Silhouette Tree | 2018 | Enhancements | 1 | |
Lighted Silhouette Tree (Green), 3V | 2007 | General Products | 0 | |
Lighted Silhouette Tree(Clear) L | 2007 | 2016 | Holidays | 0 |
Lighted Silhouette Tree(Clear) M | 2007 | 2016 | Holidays | 0 |
Lighted Skull | 2000 | 2011 | Spooky Town | 9 |
Lighted Somerset Foot Bridge | 1999 | 2006 | Holidays | 5 |
Lighted Toy Soldier | 2007 | 2011 | Santa's Wonderland | 2 |
Lighted Tree Nightflight | 2002 | 2006 | Spooky Town | 9 |
Lighted Victorian Gated Fence | 1999 | 2005 | Holidays | 2 |
Lighted Village Moon | 2004 | General Products | 2 | |
Lighted Village Square Fountain | 2001 | Caddington Village | 3 | |
Lighted Winter Maple Extra Large | 2002 | 2015 | Enhancements | 0 |
Lighted Winter Maple Large | 2002 | 2015 | Holidays | 1 |
Lighted Winter Maple Medium | 2002 | 2015 | Holidays | 0 |
Lighted Wrought Iron Fence, Set Of 5 | 2005 | General Products | 18 | |
Lighthouse Keeper | 2001 | 2018 | Plymouth Corners | 1 |
Lighthouse Replacement Bulb | 1997 | 2006 | Holidays | 0 |
Lighting The Tree | 2010 | 2013 | Holidays | 2 |
Lighting The Way | 2005 | 2006 | Holidays | 0 |
Lightship | 2014 | Plymouth Corners | 0 | |
Lil' Shredders Board & Ski Shop | 2013 | Vail Village | 1 | |
Lil' Witches & Warlocks Nightcare | 2014 | 2020 | Spooky Town | 1 |
Lilac Laurel Extra Large | 2001 | 2005 | Holidays | 0 |
Lilac Laurel Large | 2001 | 2005 | Holidays | 0 |
Lilac Laurel Medium | 2001 | 2005 | Holidays | 0 |
Lilac Laurel Small | 2001 | 2005 | Holidays | 0 |
Lily's Bed & Breakfast | 2011 | Coventry Cove | 0 | |
Lily's Cafe | 2017 | 2020 | Caddington Village | 0 |
Linda's Learning Center | 2019 | 2020 | Kmart Exclusive | 0 |
Linden Tree Medium | 2014 | Harvest Crossing | 0 | |
Linden Tree Small | 2014 | Harvest Crossing | 0 | |
Linder's Place | 2016 | Plymouth Corners | 1 | |
Line's End Trolley Station | 2005 | 2008 | Village Collection | 2 |
Lion & Caveman | 2003 | 2009 | Spooky Town | 5 |
Lion Cage | 2009 | 2013 | Holidays | 1 |
Lion Statue & Decorative Vase | 2003 | 2006 | Holidays | 1 |
Listening For The Ocean & Old Rowboat | 2003 | 2006 | Holidays | 2 |
Little Boy Big Catch | 2004 | 2008 | Holidays | 2 |
Little Chapel Of Peace | 2011 | Carole Towne Collection | 1 | |
Little Drummer Boy | 2002 | 2005 | Holidays | 3 |
Little Ghouls Flying School | 2016 | 2020 | Spooky Town | 2 |
Little Hero | 2003 | 2006 | Holidays | 1 |
Little Imp | 2015 | Spooky Town | 7 | |
Little Monsters' School House t | 2010 | 2013 | Spooky Town | 0 |
Little Mountain Church | 2005 | Carole Towne Collection | 0 | |
Little River Church | 2004 | Harvest Crossing | 5 | |
Little Stinger and Little Stinker | 2002 | 2006 | Spooky Town | 1 |
Little Stone Steps | 2013 | General Products | 0 | |
Little Town Hall | 1993 | 2003 | Dickensvale | 5 |
Little Treasures Classic Toys | 2014 | Caddington Village | 0 | |
Little Waterboy | 2008 | 2012 | Holidays | 5 |
Living Dead | 2006 | Spooky Town | 8 | |
Living Gargoyles | 2010 | 2014 | Spooky Town | 1 |
Loading The Gifts | 1997 | Hearthside Village | 6 | |
Loading Up Santa's Sleigh | 2000 | 2012 | Holidays | 1 |
Lobster Fishing | 2008 | 2010 | Holidays | 0 |
Lobster Pot | 2006 | 2012 | Plymouth Corners | 1 |
Lobster Shack Lighthouse | 2019 | Plymouth Corners | 0 | |
Lobsterman | 1999 | 2011 | Holidays | 5 |
Lobsterman | 2009 | 2011 | Holidays Seasons | 1 |
Lobsterman At Sea | 2009 | 2014 | Holidays | 0 |
Locksmith/Porcelain Palace | 1999 | 2004 | Holidays | 2 |
Lodge Fire Pit | 2012 | 2015 | Holidays | 0 |
Log Axe | 2007 | 2011 | Holidays | 1 |
Log Bench | 2013 | Vail Village | 0 | |
Log Cabin | 1993 | 2002 | Holidays | 3 |
Log Cabin Dog House | 2015 | Vail Village | 3 | |
Log Cabin Quilts | 2001 | 2011 | Vail Village | 1 |
Log Rollin' Break | 2009 | 2013 | Holidays | 1 |
Log Sawing Games | 2009 | 2013 | Holidays | 0 |
Logan Cottage | 2006 | 2009 | Caddington Village | 0 |
Lolli Balooza | 2017 | Gift Spice | 0 | |
Lollipop Lights | 2013 | 2015 | Holidays | 0 |
Lone Pine Christmas Decorations | 2018 | Vail Village | 1 | |
Long Time No See | 2017 | Spooky Town | 7 | |
Look at That | 1995 | 1999 | Figurines | 2 |
Look At This | 2016 | Kmart Exclusive | 0 | |
Look Both Ways | 2016 | Caddington Village | 0 | |
Look Out | 2013 | 2013 | Vail Village | 4 |
Look Out! | 2002 | 2006 | Spooky Town | 3 |
Look Santa! | 2006 | 2011 | Holidays | 2 |
Look What I Found! | 2006 | 2011 | Holidays | 2 |
Look! | 2011 | 2014 | Holidays | 13 |
Look! Mother I'M Skating | 1999 | 2006 | Holidays | 0 |
Looking For Seashells | 2020 | Plymouth Corners | 1 | |
Lookout Mountain Visitor Center | 2010 | 2014 | Holidays | 0 |
Loose Maple Leaves | 2018 | Table Pieces | 0 | |
Lost In The Woods | 2009 | 2013 | Spooky Town | 0 |
Lost Rafters | 2020 | Carnival | 1 | |
Lotus Rain Yoga Studio | 2015 | Coventry Cove | 0 | |
Lotus Rain Yoga Studio | 2017 | Plymouth Corners | 0 | |
Lou's Garage | 2013 | 2016 | Harvest Crossing | 1 |
Louis Jolliet Elementary School | 2013 | Caddington Village | 0 | |
Lounging Around | 2018 | Summer Americana | 0 | |
Lovely Lady | 2020 | Caddington Village | 6 | |
Lubbock's BBQ | 2015 | 2020 | Harvest Crossing | 0 |
Lucky No.7 Mine | 2001 | 2004 | Harvest Crossing | 1 |
Lucy Tug Boat | 2006 | Carole Towne Collection | 0 | |
Lucy's Chocolate Shop | 2004 | Caddington Village | 4 | |
Lucy's Frozen Yogurt | 2014 | Coventry Cove | 2 | |
Lucy's Tea Room | 2007 | Coventry Cove | 0 | |
Ludwig's Wooden Nutcracker Factory | 2019 | Michaels Exclusives | 4 | |
Luggage Carrier | 1999 | 2011 | Holidays | 3 |
Luggage Cart | 2004 | 2011 | Holidays | 1 |
Lugging Flour | 2006 | 2011 | Harvest Crossing | 1 |
Luigi's Custom Tailor | 2013 | 2016 | Caddington Village | 0 |
Luigi's Ristorante Italiano | 2019 | Caddington Village | 1 | |
Lulu's Bakery & Cafe | 2019 | Harvest Crossing | 0 | |
Lulu's Boutique | 2014 | Caddington Village | 0 | |
Lumberjack Games | 2009 | 2013 | Holidays | 0 |
Lumberjill Sonia | 2021 | Vail Village | 0 | |
Lunch At The Park | 2020 | Carnival | 2 | |
Lunch Date | 2019 | General Products | 4 | |
Lunch For Bessie | 2007 | 2011 | Holidays | 2 |
Lunchbreak Buddy | 2020 | General Products | 2 | |
Lyon's Photography | 2008 | Coventry Cove | 1 |
Previous Page Next Page
Back to the top
Last Updated April 21, 2021, 5:10 am
Copyright © 2021 N. & C. Stevens
Privacy Policy