
Lemax Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Right Now on eBay |
Open | ||||
A Bone for Buzz | 1998 | 1999 | Figurines | 4 |
A Chilling Band Of Two | 2020 | Spooky Town | 5 | |
A Chip For Chelsea Bob | 2004 | 2011 | Holidays | 2 |
A Christmas Carol Play | 2014 | Caddington Village | 5 | |
A Christmas Eve Balloon Ride | 2018 | Michaels Exclusives | 2 | |
A Christmas Song | 2000 | 2006 | Caddington Village | 0 |
A Christmas Tale | 2021 | General Products | 1 | |
A Cowboy Christmas | 2017 | 2019 | Vail Village | 0 |
A Cup & Book Cafe | 2010 | 2013 | Caddington Village | 0 |
A Cut Above Jewelers | 2017 | Caddington Village | 6 | |
A Day At The Park | 2020 | Vail Village | 1 | |
A Day In Town | 2017 | Caddington Village | 1 | |
A Day Of Curling | 2009 | 2013 | Village Collection | 0 |
A Doe And Her Fawns | 2009 | 2015 | Holidays | 3 |
A Farmer's Life | 2007 | 2011 | Harvest Crossing | 1 |
A Fine Vintage, Set Of 2 | 2017 | General Products | 3 | |
A Fox And Her Pup | 2009 | 2015 | Holidays | 0 |
A Friendly Card Game | 2002 | Carole Towne Collection | 0 | |
A Full Cart | 2004 | 2015 | Village Collection | 3 |
A Gift For Father | 2004 | 2007 | Holidays | 1 |
A Gift For Frosty | 2008 | 2014 | Holidays | 4 |
A Gift For Rex | 1997 | Memory Makers | 4 | |
A gift for the trip | 2014 | Coventry Cove | 0 | |
A Good Day's Catch | 2004 | 2013 | Holidays | 1 |
A Good Throw | 1997 | Memory Makers | 0 | |
A Hero's Reward | 2006 | 2015 | Village Collection | 1 |
A House For Dolly | 2015 | 2019 | General Products | 0 |
A Little Night Music | 2007 | 2009 | Spooky Town | 8 |
A New Friend | 2010 | 2015 | Village Collection | 1 |
A New Friend | 2017 | General Products | 2 | |
A Night Of Trick Or Treat | 2003 | Spooky Town | 4 | |
A Pack Of Pups | 2017 | Vail Village | 2 | |
A Perfect Proposal | 2007 | 2011 | Holidays | 0 |
A Pirate's Life | 2008 | 2014 | Spooky Town | 0 |
A Popular Address | 2006 | 2012 | Village Collection | 6 |
A Prayer for Those Not With Us | 1998 | 1999 | Figurines | 0 |
A Ride And A Walk | 2020 | General Products | 2 | |
A Season Of Giving, Set Of 2 | 2015 | Caddington Village | 4 | |
A Short Break, Set Of 2 | 2015 | This and That | 1 | |
A Sister's Mischief | 2005 | 2006 | Holidays | 1 |
A Stitch in time knitting shop | 2011 | Coventry Cove | 0 | |
A Taste Of Italy | 2007 | 2018 | Caddington Village | 0 |
A Teddy Of My Own | 2006 | 2012 | Holidays | 2 |
A Toasty Treat | 2014 | 2015 | Holidays | 0 |
A Touch Of Provence | 2015 | Caddington Village | 0 | |
A Wassailing | 2015 | 2018 | General Products | 0 |
A Winter Breakfast | 1997 | 1999 | Figurines | 9 |
A Wolf And His Dog | 2013 | 2015 | Spooky Town | 0 |
Abandoned Fountain | 2016 | Spooky Town | 4 | |
Abandoned House | 2008 | Spooky Town | 0 | |
Abramson Jewelers/Penelope's | 2005 | 2006 | Holidays | 2 |
Ac Power Adaptor | 2003 | 2007 | Spooky Town | 10 |
Ac Power Adaptor - 4.5V 700Ma (Black) | 2003 | 2005 | Spooky Town | 1 |
Ac Power Adaptor - 4.5V 700Ma (White) | 2003 | 2005 | Village Collection | 0 |
Ac Power Adaptor 4-Output Jacks | 1995 | 2007 | Village Collection | 22 |
Ac Power Adaptor W/3-Output Jacks Ul/Cul | 2004 | 2007 | Village Collection | 3 |
Accordion Player | 1996 | 1999 | Figurines | 1 |
Adam's Five & Dime Store | 2012 | Jukebox Junction | 0 | |
Adirondack Autumn | 2005 | 2013 | Spooky Town | 3 |
Admiral Stevens' House | 2008 | 2013 | Plymouth Corners | 0 |
Adults Keep Out Treehouse | 2004 | 2008 | Village Collection | 0 |
Adventurer | 2010 | 2013 | Spooky Town | 0 |
After School Hockey Match | 2009 | Vail Village | 1 | |
After School Hockey Match, set of 10 | 2012 | Coventry Cove | 1 | |
After The Hunt | 2007 | 2011 | Village Collection | 1 |
After The Sock Hop, Set Of 2 | 2015 | 2017 | Jukebox Junction | 0 |
After You | 1998 | 1999 | Figurines | 0 |
Afternoon Nap | 2016 | Kmart Exclusive | 0 | |
Afternoon On Carolina Street | 2006 | Carole Towne Collection | 0 | |
Afternoon Picnic | 2007 | 2013 | Village Collection | 2 |
Afternoon Stroll | 2020 | General Products | 1 | |
Agatha's Costume Crypt | 2007 | Spooky Town | 1 | |
Ainsworth Coach House | 2020 | Caddington Village | 1 | |
Air Mail | 2014 | 2018 | Spooky Town | 1 |
Al's Cab | 1999 | 2005 | Village Collection | 1 |
Al's Diner | 1998 | 2002 | Holidays | 0 |
Al's Gas Station | 2006 | 2013 | Harvest Crossing | 1 |
Albee's Pharmacy | 2007 | 2009 | Harvest Crossing | 2 |
Alden House | 2019 | Caddington Village | 8 | |
Alder Tree | 2019 | General Products | 0 | |
Alexander's Apothecary | 2017 | 2019 | Caddington Village | 3 |
Alfred's Book Nook | 2006 | Members Only | 0 | |
All 'Round The Campfire | 2009 | 2011 | Holidays | 0 |
All Aboard! | 2005 | Coventry Cove | 0 | |
All About Baby | 2011 | 2020 | Plymouth Corners | 0 |
All Geared Up | 2014 | 2019 | Vail Village | 0 |
All Hallows Cathedral | 2016 | Spooky Town | 2 | |
All Hallows Hospital | 2010 | 2015 | Spooky Town | 0 |
All Hallows Mausoleum | 2014 | Spooky Town | 5 | |
All I Want For Christmas | 2018 | Harvest Crossing | 5 | |
All Lined Up | 2005 | 2007 | Sugar n Spice | 1 |
All Saint's Church | 1994 | 2001 | Harvest Crossing | 1 |
All Saints Cathedral | 2005 | 2008 | Holidays | 2 |
All Set? | 2006 | 2011 | Harvest Crossing | 0 |
All Together Now! | 2002 | 2013 | Holidays | 1 |
All Wrapped Up | 2005 | Caddington Village | 6 | |
All Ye Faithful Church | 2018 | Caddington Village | 0 | |
Allison House | 2017 | 2019 | Caddington Village | 0 |
Almost Home Rescue & Adoptions | 2014 | Coventry Cove | 1 | |
Almost Ready | 2006 | 2010 | Santa's Wonderland | 1 |
Along The Trail | 2009 | 2013 | Holidays | 0 |
Alpine Fire Station | 2013 | 2016 | Vail Village | 1 |
Alpine Lodge Pet Retreat | 2017 | Michaels Exclusives | 1 | |
Alpine Musicians Set Of 4 | 2014 | 2018 | Caddington Village | 0 |
Alpine Peak B & B | 2009 | 2013 | Holidays | 7 |
Alpine Ranger Station | 2001 | 2006 | Vail Village | 3 |
Alpine Ski Party, Set Of 4 | 2011 | Caddington Village | 2 | |
Alpine Skiier | 2016 | 2019 | Vail Village | 1 |
Alpine Skiing | 1996 | 2003 | Holidays | 0 |
Alternative Energy | 2013 | Vail Village | 2 | |
Amanda's Dress Shoppe | 2009 | 2012 | Holidays | 0 |
Amateur Musicians | 1993 | 1999 | Figurines | 0 |
Ambulance | 2007 | 2014 | Village Collection | 0 |
Ambushed | 1997 | Memory Makers | 0 | |
American Customs Paint Shop | 2015 | Sears Exclusive Product | 1 | |
American Flag Decoration | 2018 | 2020 | Summer Americana | 8 |
American Flag Pole | 1996 | 2015 | Holidays | 2 |
American Flag Post | 2018 | 2019 | Summer Americana | 0 |
American Flag String Decor | 2018 | 2020 | Summer Americana | 0 |
Amsterdammertje, Set Of 4 | 2016 | General Products | 0 | |
Amy's Bridal Shoppe | 2002 | 2006 | Caddington Village | 2 |
Amy's Pancake House | 2015 | 2019 | Caddington Village | 3 |
Amy's Sundial Inn | 2013 | Caddington Village | 1 | |
An Elf Greeting | 2000 | 2006 | Holidays | 0 |
Ana's Cakery | 2014 | Caddington Village | 0 | |
Anabel's Bed And Breakfast | 2005 | 2007 | Holidays | 5 |
Ancient Gods | 2008 | 2015 | Spooky Town | 0 |
Ancient Statues | 2010 | 2015 | Spooky Town | 0 |
Anderson Family Grocery Store | 2008 | 2010 | Plymouth Corners | 0 |
Anderson Residence | 2006 | 2008 | Caddington Village | 0 |
Anderson Valley Mill | 2011 | 2018 | Down to Business | 0 |
Andrew's Music Shop | 2006 | Carole Towne Collection | 0 | |
Andrews Residence | 2014 | Caddington Village | 0 | |
Angel Of Death | 2014 | 2019 | Spooky Town | 3 |
Angel Of The Sea Hotel | 2006 | Carole Towne Collection | 0 | |
Angel's Garden | 2003 | 2005 | Village Collection | 2 |
Angel's Song Church | 2005 | Members Only | 1 | |
Angel's Wings | 2004 | Vail Village | 1 | |
Animal Cages | 2006 | 2013 | Carnival | 0 |
Animal Toy Drive | 2013 | Coventry Cove | 0 | |
Animated Hockey Game | 2001 | 2007 | Village Collection | 1 |
Animated Skating Pond | 1995 | 2005 | Village Collection | 7 |
Animated Tree Lot | 2002 | 2009 | Holidays | 1 |
Ann of Green Gables - Avonlea Lighthouse Set | 2002 | 2006 | Kits | 0 |
Ann of Green Gables - Avonlea Presbyterian Church | 2002 | 2006 | Kits | 0 |
Ann of Green Gables - Avonlea School Set | 2002 | 2006 | Kits | 0 |
Ann of Green Gables - Bright River Train Station | 2002 | 2006 | Kits | 0 |
Ann of Green Gables - Green Gables Barn Set | 2002 | 2006 | Kits | 0 |
Ann of Green Gables - Green Gables House | 2002 | 2006 | Kits | 0 |
Ann's Nursery | 1994 | 2003 | Dickensvale | 6 |
Annibelle-Trawler | 2004 | 2009 | Plymouth Corners | 3 |
Annual Toy Drive | 2013 | 2015 | Coventry Cove | 3 |
Anthony's Christmas Shoppe | 2014 | Carole Towne Collection | 1 | |
Antique Anchor | 2008 | 2010 | Holidays | 3 |
Antique Street Lamp, Set Of 4 | 2009 | General Products | 0 | |
Antique Treasures | 2005 | 2010 | Holidays | 0 |
Antler Art | 2006 | 2011 | Holidays | 0 |
Antler Peak Cabin | 2014 | 2020 | Plymouth Corners | 1 |
Anybody Home? | 2008 | 2014 | Holidays Seasons | 10 |
Anything For Me Mr. Postman? | 2007 | 2011 | Holidays | 2 |
Anything For Me? | 2000 | 2015 | Figurines | 5 |
Anything For Us | 2018 | Table Pieces | 0 | |
Apothecary | 1991 | 1996 | Lighted House / Building | 4 |
Apparition Academy | 2021 | Spooky Town | 0 | |
Apple Harvest | 2004 | 2006 | Spooky Town | 1 |
Apple Hill Grocery | 2018 | Caddington Village | 0 | |
Apple Pickers | 2007 | 2014 | Harvest Crossing | 0 |
Apple Stand | 1991 | 1999 | Figurines | 0 |
Apple Vendor | 1993 | 1999 | Figurines | 0 |
Apple Vendor, Set Of 2 | 2015 | 2018 | Caddington Village | 0 |
Appleton's Country House | 1994 | 2001 | Harvest Crossing | 3 |
Applewood Acres | 2006 | 2013 | Harvest Crossing | 0 |
Apres-ski Lodge | 2017 | Vail Village | 1 | |
Aquatic School Of Swimming, Snorkeling & Scuba | 2020 | Plymouth Corners | 0 | |
Arbor St. Pawn Shop | 2016 | Kmart Exclusive | 7 | |
Arch Of Sweets | 2004 | 2007 | Sugar n Spice | 1 |
Are Those Trees Moving | 2012 | Spooky Town | 1 | |
Argyle Griffin Pub | 2013 | 2016 | Caddington Village | 1 |
Argyle Hotel | 2017 | Caddington Village | 2 | |
Arline's Pie Shop | 2002 | 2005 | Plymouth Corners | 1 |
Around The Fire | 2010 | Vail Village | 1 | |
Around We Go | 2005 | 2013 | Holidays | 1 |
Arriving In Town | 2006 | 2011 | Holidays | 0 |
Art & Wine Festival Billboard | 2009 | 2015 | Holidays | 1 |
Artful Dodger | 2020 | Caddington Village | 4 | |
Arthur's Fish & Chips | 2012 | Coventry Cove | 1 | |
Arthur's Manor | 2004 | 2005 | Caddington Village | 1 |
Artigiano Bakery | 2020 | Caddington Village | 1 | |
Ash Tree Extra Large | 2009 | 2011 | Holidays | 0 |
Ash Tree Large | 2009 | 2011 | Holidays | 0 |
Ash Tree Medium | 2009 | 2011 | Holidays | 0 |
Ashford House | 2005 | 2008 | Harvest Crossing | 2 |
Ashley Inn | 1997 | 2003 | Caddington Village | 9 |
Ashton Antiques | 2004 | 2010 | Holidays | 1 |
Ashton Court Apartments | 2020 | Caddington Village | 0 | |
Aspen Inn & Ale House | 2009 | 2014 | Vail Village | 1 |
Aspen Pine Tree - A Large | 2008 | 2012 | Holidays | 0 |
Aspen Pine Tree - B Large | 2008 | 2012 | Holidays | 0 |
Aspen Pine Tree - C Large | 2008 | 2012 | Holidays | 0 |
Aspen Ridge Ski & Snowboard Shop | 2013 | Coventry Cove | 1 | |
Assorted Birds, Set Of 5 | 2008 | Spooky Town | 1 | |
Assorted Birds, Set Of 5 | 2008 | General Products | 1 | |
Assorted Birds, Set Of 6 | 2008 | General Products | 1 | |
Assorted Figurines | 2007 | Spooky Town | 18 | |
Assorted Men | Carole Towne Collection | 3 | ||
Assorted Pine Tree | 1993 | 2012 | Village Collection | 4 |
Assorted Stand Of Birch, Set Of 9 | 2003 | Landscaping | 1 | |
Assorted Women | Carole Towne Collection | 1 | ||
Astro Burgers, Set Of 2 | 2012 | Jukebox Junction | 2 | |
At The Carnival , Set Of 2 | 2010 | Carnival | 2 | |
At The Market, Set Of 3 | 2004 | 2018 | Caddington Village | 0 |
At the Movies | 2019 | 2020 | Kmart Exclusive | 0 |
At The Park | 2006 | General Products | 9 | |
At Your Service | 2004 | 2011 | Village Collection | 6 |
Atkinson's B & B | 2012 | Carole Towne Collection | 0 | |
Atlantic Canning Co. | 2001 | 2003 | Plymouth Corners | 1 |
Attending Services | 2007 | 2018 | General Products | 0 |
Attorney-at-Law | 1996 | 1999 | Figurines | 0 |
Atv Action | 2012 | 2015 | Vail Village | 1 |
Aunt Betty's Jams & Jellies | 2016 | 2020 | Vail Village | 2 |
Autumn Acres Farms | 2011 | 2016 | Holidays | 0 |
Autumn Carriage Ride | 2005 | 2008 | Autumn Harvest | 0 |
Autumn Chores | 2007 | 2014 | Holidays | 4 |
Autumn Display | 2011 | 2013 | Holidays | 1 |
Autumn Jog | 2020 | General Products | 2 | |
Autumn Mulberry Extra Large | 2001 | 2014 | Spooky Town | 0 |
Autumn Mulberry Large | 2001 | 2014 | Spooky Town | 0 |
Autumn Mulberry Medium | 2001 | 2004 | Holidays | 1 |
Autumn Mulberry Medium | 2004 | 2014 | Spooky Town | 1 |
Autumn Mulberry Small | 2001 | 2014 | Spooky Town | 0 |
Autumn Oak Extra Large | 2000 | 2014 | Holidays | 0 |
Autumn Oak Large | 2000 | 2014 | Spooky Town | 0 |
Autumn Oak Medium | 2000 | 2014 | Spooky Town | 0 |
Autumn Oak Small | 2000 | 2015 | Spooky Town | 5 |
Autumn Rust Tree Extra Large | 2000 | 2014 | Spooky Town | 1 |
Autumn Rust Tree Large | 2000 | 2014 | Spooky Town | 0 |
Autumn Rust Tree Medium | 2000 | 2014 | Spooky Town | 4 |
Autumn Rust Tree Small | 2000 | 2014 | Spooky Town | 1 |
Autumn Scenery | 2005 | 2009 | Autumn Harvest | 0 |
Autumn Wreaths | 2006 | 2013 | Holidays | 2 |
Avon Carriage Maker | 1994 | Harvest Crossing | 0 | |
Axe And Logs | 2020 | Vail Village | 4 |
Previous Page Next Page
Back to the top
Last Updated April 21, 2021, 5:10 am
Copyright © 2021 N. & C. Stevens
Privacy Policy