
Lemax Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Right Now on eBay |
Open | ||||
R.I.P. Railroad | 2016 | Spooky Town | 14 | |
Rabid Racoons | 2008 | 2014 | Spooky Town | 0 |
Race To The Finish | 1997 | 2003 | Holidays | 0 |
Racing Downhill | 1999 | 2005 | Holidays | 10 |
Racing Rover | 2006 | 2011 | Holidays | 0 |
Racing The Rapids | 2009 | 2013 | Holidays | 0 |
Radical Snowboarder | 2000 | 2003 | Figurines | 0 |
Radical Snowboarder | 2003 | 2013 | Holidays Seasons | 3 |
Radio Station | 1998 | 2002 | Holidays | 0 |
Raiding Party | 2009 | 2015 | Spooky Town | 0 |
Rail Worker | 2001 | 2012 | Holidays | 3 |
Railroad Trestle Pillars 4 | 1999 | 2012 | Holidays | 4 |
Railway Signal Light, Set Of 2 | 2017 | General Products | 9 | |
Railway Stop Light | 1998 | 2003 | Holidays | 0 |
Railway Stop Light, set of 2 | 2015 | Coventry Cove | 37 | |
Railway Switchman | 2011 | 2013 | Spooky Town | 0 |
Rainbow Kindergarten | 1994 | 2002 | Holidays | 1 |
Rainy Day With Friends | 2018 | Figurines | 2 | |
Raising The Flag | Carole Towne Collection | 0 | ||
Ranch House | 2008 | 2016 | Harvest Crossing | 1 |
Randolph Manor | 2006 | 2009 | Caddington Village | 4 |
Ranger Anderson | 2009 | 2014 | Holidays | 0 |
Ranger Rover | 2010 | 2013 | Holidays | 0 |
Rascal Raccoons, Set Of 3 | 2015 | 2017 | Vail Village | 0 |
Rascal Rover | 2014 | Vail Village | 4 | |
Rat Attack | 2009 | 2013 | Spooky Town | 8 |
Rave At Grave's | 2011 | 2016 | Spooky Town | 0 |
Raven & Skull Tree | 2020 | Michaels Exclusives | 2 | |
Raven Hill | 2023 | Spooky Town | 3 | |
Raven's Roost Brewery & Cafe | 2019 | Spooky Town | 5 | |
Ray's Record Shop | 2008 | 2014 | Vail Village | 0 |
Read-a-Story Santa | 2005 | Coventry Cove | 0 | |
Reading In Peace | 2021 | Spooky Town | 4 | |
Reading Morning Papers | 2017 | General Products | 3 | |
Ready For A Fight | 2005 | Caddington Village | 11 | |
Ready For A New Spell | 2022 | Spooky Town | 7 | |
Ready For Action | 1997 | Memory Makers | 5 | |
Ready For Winter | 2016 | 2019 | Vail Village | 0 |
Ready To Launch | 2011 | Vail Village | 10 | |
Ready, Set-treats, Set Of 2 | 2017 | Spooky Town | 3 | |
Readying Reindeer | 2006 | 2011 | Holidays | 0 |
Really Late Train | 2014 | Spooky Town | 9 | |
Realtor | 2011 | 2015 | Holidays | 1 |
Realty Sign | 2013 | 2015 | Spooky Town | 3 |
Reaper Bench | 2013 | Spooky Town | 6 | |
Reaper Motorcycle Co. | 2017 | 2020 | Michaels Exclusives | 13 |
Reaper's Landing | 2017 | Spooky Town | 12 | |
Reaper's Sign | 2008 | 2014 | Spooky Town | 8 |
Reaper, Zombie And Mummy | 2005 | Spooky Town | 2 | |
Recess | 2003 | 2012 | Caddington Village | 5 |
Rectory | 1999 | 2002 | Holidays | 0 |
Red Carpet, Set Of 7 | 2016 | General Products | 0 | |
Red Fireworks | 2016 | General Products | 2 | |
Red Globe Street Lamp | 2018 | Accessories | 0 | |
Red Lion Inn | 2023 | Norman Rockwell | 0 | |
Red Moped | 2007 | General Products | 6 | |
Red Plum Extra Large | 2001 | 2005 | Holidays | 0 |
Red Plum Large | 2001 | 2008 | Holidays | 0 |
Red Plum Medium | 2001 | 2008 | Holidays | 0 |
Red Plum Small | 2001 | 2008 | Holidays | 0 |
Red River Motel | 2007 | 2009 | Spooky Town | 8 |
Red Wagons, Set Of 2 | 2004 | General Products | 25 | |
Red X'Mas BowSet/9 | 1998 | 2003 | Holidays | 2 |
Red, White & Blue Fireworks | 2018 | 2019 | Summer Americana | 1 |
Red-Lion Restaurant | 1991 | 1998 | Plymouth Corners | 3 |
Regal Shoe Store | 2008 | 2009 | Caddington Village | 0 |
Regency Ballroom | 2011 | 2020 | Caddington Village | 0 |
Regency Brown Door | 1997 | Memory Makers | 0 | |
Regents Dentistry | 2007 | 2013 | Caddington Village | 1 |
Regis Hotel | 2007 | Members Only | 1 | |
Reindeer and Sleigh, set of 3 | 1993 | 1999 | Figurines | 0 |
Reindeer Corral | 2006 | 2011 | Santa's Wonderland | 0 |
Reindeer Crossing Signs | 2006 | 2015 | Holidays | 3 |
Reindeer Feed Trough | 2006 | 2011 | Holidays | 1 |
Reindeer Flying School | 1993 | 2002 | Holidays | 3 |
Reindeer Games | 2001 | 2003 | Holidays | 1 |
Reindeer Goodies | 2019 | General Products | 2 | |
Reindeer Grooming Barn | 2017 | Gift Spice | 3 | |
Reindeer Hot Air Balloon | 2018 | Table Pieces | 4 | |
Reindeer Loft | 2007 | 2009 | Santa's Wonderland | 2 |
Reindeer On Holiday | 2016 | Santa's Wonderland | 4 | |
Reindeer Parking Only Sign, Set Of 2 | 2015 | 2018 | Vail Village | 1 |
Reindeer Petting Zoo | 2020 | Vail Village | 0 | |
Reindeer Refreshments | 2006 | 2011 | Holidays | 2 |
Reindeer Rides | 2008 | 2013 | Holidays | 15 |
Reindeer Rides | 2009 | 2013 | Holidays | 0 |
Reindeer Ridge State Park | 2017 | 2018 | Kmart Exclusive | 0 |
Reindeer Roost | 2000 | 2007 | Holidays | 3 |
Reindeer Snowman | 2023 | Santa's Wonderland | 2 | |
Reindeer Treats | 2007 | 2010 | Holidays | 0 |
Reindeer Treats, Set Of 2 | 2006 | Santa's Wonderland | 8 | |
Reindeer, Set Of 3 | 2006 | Outdoor Wildlife | 69 | |
Relaxing Day | 2019 | General Products | 1 | |
Relaxing Snowman | 2021 | General Products | 1 | |
Remedies From Afar | 2003 | 2005 | Holidays | 0 |
Renegade Roadhouse | 2021 | Harvest Crossing | 4 | |
Renting Skates | 2019 | Michaels Exclusives | 0 | |
Replacement C7 Bulbs | 1996 | 2006 | Holidays | 2 |
Reptile House | 2008 | 2013 | Carnival | 2 |
Rest And Renew Retreat | 2023 | Caddington Village | 0 | |
Rest In Peace | 2006 | 2012 | Spooky Town | 15 |
Rest In Pieces Mausoleum | 2005 | 2010 | Spooky Town | 13 |
Resting Deer | 1991 | 1999 | Figurines | 8 |
Resting on Stump | 1996 | 1999 | Figurines | 0 |
Restless Tombstones | 2007 | 2016 | Spooky Town | 11 |
Retail Service Center | 2000 | 2004 | Plymouth Corners | 0 |
Retired Witches | 2009 | 2011 | Spooky Town | 2 |
Returning from Shopping | 1995 | 1999 | Figurines | 9 |
Reunion Chapel | 1997 | 2002 | Holidays | 1 |
Revere St. Candles | 2020 | Caddington Village | 2 | |
Reverend Smythe | 2002 | General Products | 9 | |
Rex & Spot's Doggy School | 2016 | Harvest Crossing | 2 | |
Ribbon & Giftwrap Factory | 2006 | 2008 | Santa's Wonderland | 6 |
Ribbons And Bows | 2019 | General Products | 2 | |
Rich's Retreat | 2002 | 2005 | Holidays | 0 |
Richardson's Market | 2008 | 2012 | Harvest Crossing | 0 |
Rick Mccall's Fix-it-all | 2021 | Caddington Village | 2 | |
Rickshaw Rides | 2006 | 2014 | Holidays | 0 |
Ride In The Country | 2012 | 2018 | Caddington Village | 0 |
Ride-On Snowplow | 2015 | Vail Village | 0 | |
Ridge Runner | 1996 | 2014 | Holidays | 4 |
Ridley Station | 1992 | 1996 | Lighted House / Building | 7 |
Right This Way | 2004 | 2008 | Holidays | 5 |
Ring Around The Snowman, Set Of 3 | 2005 | General Products | 2 | |
Ring-Around The Tree | 2004 | 2007 | Spooky Town | 16 |
Ringing The Christmas Bell | 2013 | 2015 | Holidays | 0 |
Ringing the Dinner Bell | 1996 | 1999 | Figurines | 1 |
Ringler's Assaying | 2014 | Harvest Crossing | 0 | |
Ringmaster | 2020 | Carnival | 2 | |
Rise And Shine Cafe | 2017 | Caddington Village | 0 | |
Rising Ghoul | 2010 | 2011 | Spooky Town | 0 |
Rising Star Bakery | 2013 | Caddington Village | 3 | |
Risky Business | 2007 | 2012 | Holidays | 0 |
Ritual Sacrifice | 2010 | 2013 | Spooky Town | 0 |
River Belle | 2004 | 2006 | Holidays | 6 |
River Moors Christmas Street Festival | 2018 | Caddington Village | 2 | |
River Princess | 2004 | 2008 | Plymouth Corners | 2 |
Riverdale Lumber Yard | 2008 | 2012 | Harvest Crossing | 5 |
Rivermouth Lighthouse | 2002 | 2005 | Holidays | 3 |
Riverside Memorial | 1996 | 2002 | Holidays | 0 |
Road Kill Roadhouse | 2010 | 2015 | Spooky Town | 1 |
Road Rebel | 2012 | 2018 | Jukebox Junction | 0 |
Roadhouse Sign | 2014 | 2016 | Spooky Town | 2 |
Roadside Assistance Headquarter | 2018 | Harvest Crossing | 1 | |
Roadside Produce Stand | 2007 | 2013 | Harvest Crossing | 1 |
Roaring Roadster | 2023 | Spooky Town | 1 | |
Roasted Chestnut Stand, Set Of 4 | 1999 | General Products | 15 | |
Roasted Chestnut Vendor, Set Of 2 | 2007 | 2018 | Caddington Village | 6 |
Roasted Chestnuts | 2014 | Caddington Village | 11 | |
Roasted Peanut Treats, Set Of 2 | 2016 | Caddington Village | 1 | |
Robin's Antique Shop | 2008 | 2012 | Plymouth Corners | 2 |
Robin's Toy Store | 2002 | Coventry Cove | 2 | |
Robinson House | 2011 | Caddington Village | 0 | |
Robinson Stables | 2008 | Carole Towne Collection | 1 | |
Rochester Cottage | 1998 | 2002 | Holidays | 0 |
Rock Candy Tree | 2016 | Gift Spice | 0 | |
Rock Candy Tree Grape | 2004 | 2007 | Sugar n Spice | 0 |
Rock Candy Tree Wintergreen | 2004 | 2007 | Sugar n Spice | 0 |
Rock Island Lighthouse | 2004 | 2008 | Plymouth Corners | 0 |
Rock Monsters | 2005 | 2009 | Spooky Town | 1 |
Rock-A-Bye Cribs & Cradles | 2004 | 2008 | Caddington Village | 0 |
Rocket Ride | 2011 | 2014 | Holidays | 0 |
Rockin' Around The Christmas Tree | 2013 | 2015 | Holidays | 0 |
Rocking Chair Skeleton | 2012 | Spooky Town | 8 | |
Rocking Horse Topiary | 2006 | 2011 | Holidays | 0 |
Rocking Reindeer | 2006 | 2013 | Santa's Wonderland | 0 |
Rocking-Chair | 2007 | 2011 | Holidays | 4 |
Rockledge Cottage | 2023 | Caddington Village | 0 | |
Rocks & Docks Display Platform | 2008 | General Products | 1 | |
Rocky Cape Historic Lighthouse | 2015 | 2016 | Plymouth Corners | 0 |
Rocky Mt. Falls | 1997 | 2006 | Holidays | 4 |
Rocky Point Lighthouse | 1997 | 2003 | Holidays | 10 |
Rocky Reef Lighthouse | 2006 | Carole Towne Collection | 1 | |
Rocky Top Sporting Goods | 2014 | Vail Village | 1 | |
Rod's Car Lot | 1999 | 2002 | Holidays | 0 |
Rod's Parts Store | 2014 | Jukebox Junction | 1 | |
Roger's Model Trains | 2004 | 2005 | Caddington Village | 3 |
Roller Skate Waitress | 2012 | 2015 | Jukebox Junction | 0 |
Rolling Hills Bed & Breakfast | 2011 | 2014 | Harvest Crossing | 2 |
Rolling Hills Police Station | 2017 | Caddington Village | 0 | |
Rolling Hoops | 1991 | 1997 | Figurines | 0 |
Rolling Readers | 2018 | 2019 | Caddington Village | 0 |
Rolls For Father | 2006 | 2011 | Holidays | 5 |
Romance At The Lodge | 2006 | 2013 | Holidays | 1 |
Romantic Bike Ride, Set Of 2 | 2005 | 2018 | Autumn Harvest | 0 |
Romantic Campfire | 2015 | Plymouth Corners | 1 | |
Romantic Carriage Ride | 2010 | 2015 | Holidays | 0 |
Romantic Couple | 2006 | 2015 | Holidays | 2 |
Romeo's Pizza | 1999 | 2002 | Holidays | 1 |
Ron's Fish And Tackle | 2001 | 2020 | Harvest Crossing | 8 |
Roofer | 2002 | 2003 | Holidays | 0 |
Rope Skippers | 2004 | 2008 | Holidays | 5 |
Rosa's Family Restaurant | 2012 | Harvest Crossing | 0 | |
Rosalie's Dresses And Accessories | 2004 | 2005 | Caddington Village | 0 |
Rose Creek Cottage | 2000 | 2003 | Caddington Village | 1 |
Rose's Flower Emporium | 2008 | 2015 | Plymouth Corners | 1 |
Rosebud Chapel | 2013 | Coventry Cove | 1 | |
Rosette's Dessert Bar | 2023 | Caddington Village | 0 | |
Rothchild Automobiles | 2007 | 2013 | Caddington Village | 1 |
Rotten Candy Stand | 2023 | Spooky Town | 0 | |
Rotten Railroad Crossing | 2012 | Spooky Town | 5 | |
Rotten Rover | 2010 | 2013 | Spooky Town | 1 |
Round Bristle Tree Small | 1991 | 2015 | Holidays | 0 |
Round Evergreen Tree Mini | 1994 | 2015 | Holidays | 1 |
Round Spot Light Set Of 2 | 2014 | General Products | 8 | |
Round Spot Light, Blue, Set Of 2 | 2015 | General Products | 0 | |
Round Top Market | 2009 | 2011 | Harvest Crossing | 0 |
Round Up | 2012 | Carnival | 19 | |
Round-Shaped Topiaries | 1998 | 2003 | Holidays | 1 |
Rover As Rudolph | 2010 | General Products | 1 | |
Rover Plays Rudolph | 2020 | Vail Village | 3 | |
Rover Plays Rudolph | 2020 | Michaels Exclusives | 0 | |
Rover Takes Charge | 2010 | Vail Village | 8 | |
Rover's Loose | 1998 | 1999 | Figurines | 3 |
Row House | 1992 | 1996 | Lighted House / Building | 0 |
Row House Apartment/Curio Shop | 2005 | 2009 | Holidays | 2 |
Row Houses | 1999 | 2004 | Holidays | 2 |
Roy's Diner | 2007 | 2009 | Harvest Crossing | 4 |
Roy's Organics | 2022 | Harvest Crossing | 1 | |
Royal Carousel | 2011 | Coventry Cove | 1 | |
Royal Coach Inn | 2000 | 2003 | Plymouth Corners | 1 |
Royal Opera House | 2008 | Coventry Cove | 0 | |
Royal Spice Palace | 2005 | Carole Towne Collection | 4 | |
Rub-A-Dub-A-Cowboy | 2008 | 2011 | Spooky Town | 0 |
Rugged Snowshoers | 2007 | 2014 | Holidays | 5 |
Rum Pum Pum Pum | 1999 | 2006 | Holidays | 0 |
Runaway Rover | 2016 | 2018 | Vail Village | 2 |
Rural Point Rustic Tent | 2009 | 2014 | Holidays | 8 |
Rural Victorian Family | 2015 | 2018 | Caddington Village | 0 |
Russell's Garden Accessories | 2019 | Caddington Village | 2 | |
Rustic Birdhouse Raid | 2016 | Vail Village | 2 | |
Rustic Church | 2014 | 2019 | Lighted House / Building | 0 |
Rustic Footbridge | 2023 | Vail Village | 0 | |
Rustic Log Swing | 2018 | Accessories | 3 | |
Rustic Retreat Bed & Breakfast | 2018 | Vail Village | 0 | |
Rustic Street Lamp, Set Of 4 | 2005 | General Products | 7 | |
Rustic Washhouse | 2020 | Harvest Crossing | 2 | |
Rustic Water Tower | 2020 | Santa's Wonderland | 5 | |
Rustic Wood Fence | 2014 | 2018 | Harvest Crossing | 1 |
Rusty Old Fence | 2009 | 2013 | Spooky Town | 5 |
Rusty Pelican Restaurant & Market | 2008 | 2014 | Plymouth Corners | 0 |
Ruthie's Dolls | 2014 | Caddington Village | 4 | |
Ryan & Morgan Jewelry & Clocks | 2007 | 2009 | Caddington Village | 0 |
Previous Page Next Page
Back to the top
Last Updated February 3, 2023, 5:10 am
Copyright © 2023 N. & C. Stevens
Privacy Policy