Lemax Listed By Collection
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item Collection: Spooky Town | Year Released | Year Retired | Right Now on eBay |
Open |
12 Lighted Eyeball String | 2003 | 2006 | 3 |
12 Lighted Ghostie String | 2004 | 2007 | 2 |
12 Lighted Pumpkin Garland String | 2002 | | 4 |
12 Lighted Pumpkin Luminary String | 2002 | 2009 | 5 |
13 Ghastly Lane | 2010 | | 4 |
14 Lighted Skull String | 2003 | 2007 | 2 |
3-Foot Display Material - Spooky Town | 2014 | | 0 |
3-pc Layer Spooky Landscaping | | | 3 |
4-Foot Display Material - Spooky Town | 2014 | | 2 |
4.5v 3-output Adapter Black Fixed Eu Plug | 2017 | 2019 | 0 |
4.5v 3-output Adaptor Black Changeable Plug | 2017 | 2019 | 0 |
6 Lighted Spooky Lantern | 2006 | 2009 | 3 |
6" Maple Tree | 2004 | | 3 |
8 Lighted Lantern String | 2004 | 2008 | 1 |
8 Lighted Skull String | 2005 | 2011 | 1 |
9" Maple Tree | 2004 | | 3 |
9" Winter Willow | 2004 | 2020 | 0 |
A Chilling Band Of Two | 2020 | | 3 |
A Little Night Music | 2007 | 2009 | 14 |
A Night Of Trick Or Treat | 2003 | | 13 |
A Night Out On The Town | 2023 | | 0 |
A Pirate's Life | 2008 | 2014 | 1 |
A Wolf And His Dog | 2013 | 2015 | 0 |
Abandoned Fountain | 2016 | | 4 |
Abandoned House | 2008 | | 1 |
Ac Power Adaptor | 2003 | 2007 | 44 |
Ac Power Adaptor - 4.5V 700Ma (Black) | 2003 | 2005 | 0 |
Adirondack Autumn | 2005 | 2013 | 1 |
Adventurer | 2010 | 2013 | 0 |
Agatha's Apothecary | 2022 | | 0 |
Agatha's Costume Crypt | 2007 | | 10 |
Air Mail | 2014 | 2018 | 1 |
All Hallows Cathedral | 2016 | | 3 |
All Hallows Hospital | 2010 | 2015 | 0 |
All Hallows Mausoleum | 2014 | | 3 |
Always A Gentleman | 2022 | | 8 |
Ancient Gods | 2008 | 2015 | 0 |
Ancient Statues | 2010 | 2015 | 0 |
Angel Of Death | 2014 | 2019 | 3 |
Apparition Academy | 2021 | | 10 |
Apple Harvest | 2004 | 2006 | 1 |
Are Those Trees Moving | 2012 | | 2 |
Assorted Birds, Set Of 5 | 2008 | | 0 |
Assorted Figurines | 2007 | | 6 |
Autumn Mulberry Extra Large | 2001 | 2014 | 0 |
Autumn Mulberry Large | 2001 | 2014 | 0 |
Autumn Mulberry Medium | 2004 | 2014 | 0 |
Autumn Mulberry Small | 2001 | 2014 | 0 |
Autumn Oak Large | 2000 | 2014 | 0 |
Autumn Oak Medium | 2000 | 2014 | 0 |
Autumn Oak Small | 2000 | 2015 | 0 |
Autumn Rust Tree Extra Large | 2000 | 2014 | 0 |
Autumn Rust Tree Large | 2000 | 2014 | 1 |
Autumn Rust Tree Medium | 2000 | 2014 | 0 |
Autumn Rust Tree Small | 2000 | 2014 | 2 |
Autumn Sunrise Tree, Small | 2023 | | 0 |
B.a. Freyed Clocksmith | 2022 | | 5 |
Back From The Dead | 2007 | 2011 | 5 |
Bad Moon Broom Rides | 2014 | 2016 | 1 |
Bad To The Bone | 2017 | | 4 |
Bag O'Bones | 2012 | 2015 | 11 |
Bag Of Bones | 2018 | | 0 |
Bailey & Bella Pet Shop | 2022 | | 2 |
Balloon Clown | 2013 | | 9 |
Banshee's Boo-B-Traps | 2015 | | 18 |
Bat Bath | 2015 | | 5 |
Bat Fence Gate | 2020 | | 5 |
Bat Lair | 2009 | 2013 | 8 |
Batboy | 2012 | 2015 | 1 |
Battle Anubis | 2009 | 2014 | 0 |
Batty For Pumpkins Tree | 2019 | | 7 |
Be Careful What You Wish For | 2007 | 2013 | 2 |
Be-Witching Bike Ride | 2013 | | 5 |
Best Buds Dog Supply Store | 2019 | | 9 |
Big Tarantula | 2008 | | 11 |
Black Castle | 2009 | 2016 | 0 |
Black Cat Adoption | 2014 | | 4 |
Black Cat Countdown | 2022 | | 7 |
Black Cat Halloween Decor | 2020 | | 10 |
Black Cat Millinery, Set Of 2 | 2017 | | 5 |
Black Cauldron Bootique | 2010 | | 0 |
Black Cauldron Inn | 2002 | 2007 | 0 |
|
Black Jack's Casino, With Adaptor | 2009 | | 0 |
Black Mountain Coal Mine | 2011 | 2016 | 2 |
Black Raven Manor | 2020 | | 18 |
Black Raven Manor, With 4.5v Adaptor | 2021 | | 10 |
Blackbeard's Ghost | 2007 | 2015 | 6 |
Blackbeard's Tattoos | 2007 | 2008 | 6 |
Blackroot's Wizard Academy | 2014 | | 0 |
Blood Bath | 2009 | 2011 | 4 |
Blood Of The Vine | 2013 | 2018 | 5 |
Bloodmobile | 2009 | 2015 | 0 |
Bloodmobile Vampire | 2009 | 2013 | 5 |
Bobble Heads | 2005 | 2011 | 6 |
Bone Appetit! | 2009 | 2013 | 12 |
Bone Arbor | 2014 | | 10 |
Bone Bench | 2010 | 2014 | 3 |
Bone Bridge | 2017 | | 13 |
Bone Fence | 2005 | 2015 | 31 |
Boo | 2010 | | 43 |
Boo Pumpkins | 2018 | | 3 |
Boo-Y | 2014 | 2016 | 60 |
Boodini's Butcher Box | 2010 | 2014 | 1 |
Boogiemen's Hangout | 2006 | | 5 |
Boolloon Seller | 2010 | | 1 |
Boot Hill Undertaker | 2009 | 2013 | 4 |
Born 2 B Wicked | 2015 | | 3 |
Bowser Not Helping | 2005 | 2007 | 1 |
Box-Of-Bones Coffin Factory | 2014 | | 4 |
Bramble Gate | 2018 | | 5 |
Bride And Monster | 2008 | 2011 | 0 |
Bridge Of Bones | 2007 | | 54 |
Bring Out Your Dead | 2014 | 2016 | 0 |
Broom Dealership | 2011 | 2019 | 12 |
Broom Race | 2014 | 2015 | 0 |
Broom Rides | 2009 | 2013 | 4 |
Broomstick Manor | 2011 | 2013 | 10 |
Brothel Women | 2008 | 2015 | 2 |
Bubble Bubble | 2008 | 2011 | 3 |
Bubble, Boil & Trouble | 2003 | 2005 | 13 |
Bucaneer Poker | 2007 | 2014 | 9 |
Buckets Of Candy | 2018 | | 1 |
Bullwhip Ghoul & Gatling Gun Ghoul | 2010 | 2011 | 2 |
Bump In The Night | 2016 | | 10 |
Buying A New Home | 2018 | | 1 |
Caged Monster | 2004 | | 8 |
Calaveras Couple | 2019 | | 3 |
Camel | 2008 | 2011 | 3 |
Candy Apple Cart, Set Of 5 | 2022 | | 5 |
Candy Corn Street Light | 2023 | | 0 |
Candy Cruisers | 2020 | | 2 |
Candy Thief | 2016 | 2014 | 0 |
Candy Thief | 2016 | | 8 |
Candy Thief | 2016 | | 0 |
Cannon | 2007 | 2012 | 3 |
Carlof's Costumes & Masks | 2007 | 2010 | 5 |
Carnival Of Carnage | 2021 | | 27 |
Carnivorous Plants | 2010 | 2013 | 0 |
Carpooling | 2009 | 2015 | 9 |
Casino Figurine | 2019 | | 6 |
Cassandra's Cakery | 2019 | | 3 |
Castle On Spooky Hill | 2002 | 2006 | 18 |
Cat And Pumpkin | 2022 | | 7 |
Catarinas Fashion Show | 2023 | | 0 |
Cauldron Broom Holder | 2017 | | 1 |
Caution Sign | 2008 | 2014 | 5 |
Cave Monster | 2009 | 2014 | 0 |
Cave Of Blood | 2005 | 2006 | 0 |
Cave Of Skulls | 2013 | | 11 |
Cave Sweet Cave | 2015 | | 14 |
Cemetery Capers | 2004 | 2007 | 15 |
Cemetery Gate | 2004 | 2009 | 7 |
Cemetery Gate | 2004 | 2015 | 57 |
Cemetery Gate | 2017 | | 2 |
Cemetery Oak Tree | 2010 | 2013 | 1 |
Cemetery Tour Bus | 2013 | | 0 |
Cemetery Tree Medium | 2009 | 2013 | 0 |
Chain Gang, Set Of 2 | 2014 | | 1 |
Chains | 2021 | | 10 |
Chainsaw's Lumber Yard | 2009 | | 7 |
Chariot | 2008 | 2015 | 6 |
Checking His Horrorscope | 2021 | | 6 |
Chuckle's Funhouse | 2013 | 2015 | 2 |
Claim Jumped | 2008 | 2011 | 0 |
Clumsy Witch | 2006 | 2013 | 8 |
|
Cobras | 2008 | 2011 | 2 |
Coffin Bar | 2023 | | 0 |
Coffin Break | 2018 | | 6 |
Coffin Cafe | 2014 | 2016 | 3 |
Coffin Maker | 2007 | 2013 | 2 |
Coffins R Us | 2010 | 2015 | 4 |
Coffins, Set Of 3 | 2007 | | 17 |
Coffins, Set Of 3 | 2007 | | 31 |
Cooking Up A Ghoul | 2006 | | 13 |
Corpse Torch | 2010 | 2016 | 7 |
Costume Contest | 2007 | 2016 | 0 |
Costume Fix | 2012 | 2015 | 0 |
Costume Kitties | 2014 | 2015 | 0 |
Costume Parade | 2003 | | 5 |
Countdown To Halloween | 2011 | 2015 | 13 |
Cow-ghoul Lasso | 2018 | | 1 |
Cowboy Gravesite | 2008 | 2015 | 4 |
Crazy Clown Conductor | 2019 | | 0 |
Crazy Clown Express | 2019 | | 9 |
Crazy Headstones | 2020 | | 5 |
Creatures Of The Night Pet Shop | 2023 | | 0 |
Creeping Crypt | 2010 | 2011 | 1 |
Creeps Playing Poker | 2011 | 2013 | 3 |
Creepy Balloon Seller | 2021 | | 14 |
Creepy Barn | 2005 | 2013 | 6 |
Creepy Bellboy | 2017 | | 1 |
Creepy Bulletin | 2023 | | 0 |
Creepy Cabin | 2018 | | 13 |
Creepy Camper | 2017 | | 10 |
Creepy Campfire | 2011 | 2013 | 0 |
Creepy Cider Stand | 2013 | 2015 | 0 |
Creepy Clock | 2010 | 2014 | 0 |
Creepy Clock | 2016 | | 6 |
Creepy Clown Academy | 2016 | | 13 |
Creepy Confections | 2018 | | 7 |
Creepy Corn Row | 2007 | 2011 | 3 |
Creepy Cotton Candy | 2011 | 2018 | 5 |
Creepy Covered Bridge | 2023 | | 0 |
Creepy Crawlies Pet Sitting | 2017 | | 5 |
Creepy Critters | 2007 | 2015 | 4 |
Creepy Cruisin' | 2008 | 2014 | 6 |
Creepy Faceless Ghoul | 2010 | | 11 |
Creepy Fountain | 2009 | 2013 | 8 |
Creepy Lamp Post | 2007 | 2013 | 9 |
Creepy Neighborhood House | 2017 | | 6 |
Creepy Night Watchman | 2013 | | 3 |
Creepy Park Bench | 2010 | 2015 | 4 |
Creepy Tree | 2010 | 2013 | 1 |
Creepy Tree Large | 2007 | 2013 | 1 |
Creepy Tree Medium | 2007 | 2013 | 2 |
Creepy's Bed & Breakfast | 2013 | 2019 | 1 |
Crescent Moon Street Lamp | 2004 | 2007 | 4 |
Crock & Crock Hunter | 2003 | 2006 | 2 |
Crowley Hall | 2013 | | 5 |
Cruel & Unusual | 2007 | 2014 | 1 |
Crump's Organic Market | 2012 | | 1 |
Crypt - Beloved | 2005 | 2009 | 7 |
Crypt - Buried | 2005 | 2013 | 4 |
Crypt - Rise All Ye Dead | 2005 | 2009 | 9 |
Crypt Of The Lost Pumpkin Souls | 2022 | | 10 |
Curbside Pickup | 2022 | | 5 |
Curious Kong | 2010 | 2013 | 1 |
Curse Of The Mummy | 2008 | 2011 | 3 |
Cursed Tomb | 2007 | | 14 |
Cutest Witch | 2000 | 2009 | 3 |
Dancing In The Moonlight | 2023 | | 7 |
Dancing Skeletons, Set Of 2 | 2007 | | 16 |
Dancing With The Mon-Stars | 2009 | | 1 |
Danger Ahead | 2010 | 2013 | 0 |
Dark Haven Lodge | 2007 | 2019 | 15 |
Dark Portents | 2022 | | 3 |
Day Of The Dead | 2019 | | 2 |
Day Of The Dead Bride & Groom | 2023 | | 0 |
Day Of The Dead Crypt | 2022 | | 8 |
Day Of The Dead Parade | 2014 | | 1 |
Day Of The Dead Party | 2022 | | 3 |
Dead Are Rising | 2010 | | 2 |
Dead As A Doornail Morgue | 2008 | | 4 |
Dead City Police Station | 2010 | 2016 | 2 |
Dead Cowboy Blues | 2009 | 2013 | 0 |
Dead Fraternity | 2017 | | 1 |
Dead In The Water | 2021 | | 3 |
Previous Page Next Page
Back to the top
Last Updated January 26, 2023, 5:10 am
Copyright © 2023 N. & C. Stevens
Privacy Policy